←Back to overview
Compare · Turners Tower
Turners Tower vs Hankerton
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Turners Tower Hemington parish, Somerset | Hankerton Wiltshire |
|---|---|---|
| Local figures cover | Hemington parish | Hankerton parish |
| Population | 722 | 280 |
| Median property price | £495,000 | £710,000 |
| Sales (12 months) | 9 | 7 |
| Crime per 1,000 | 36 | 21 |
| Avg broadband (Mbps) | 30.7 | 165.1 |
| Full fibre (% of postcodes) | 63% | 91% |
| Schools in the area | 10 | 5 |
| Food 5-star (%) | 50% | n/a |
| Active businesses | 49 | 27 |
| River/sea flood risk | n/a | Medium |
| Nearest station | Frome | Kemble |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers