←Back to overview
Compare · Turners Tower
Turners Tower vs Hawkesbury Upton
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Turners Tower Hemington parish, Somerset | Hawkesbury Upton Hawkesbury parish, South Gloucestershire |
|---|---|---|
| Local figures cover | Hemington parish | Hawkesbury parish |
| Population | 722 | 1,289 |
| Median property price | £495,000 | £596,000 |
| Sales (12 months) | 9 | 6 |
| Crime per 1,000 | 36 | 46 |
| Avg broadband (Mbps) | 30.7 | 102.6 |
| Full fibre (% of postcodes) | 63% | 35% |
| Schools in the area | 10 | 2 |
| Food 5-star (%) | 50% | n/a |
| Active businesses | 49 | 54 |
| River/sea flood risk | n/a | Very low |
| Nearest station | Frome | Yate |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers