←Back to overview
Compare · Turners Tower
Turners Tower vs Shoscombe
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Turners Tower Hemington parish, Somerset | Shoscombe Bath and North East Somerset |
|---|---|---|
| Local figures cover | Hemington parish | Shoscombe parish |
| Population | 722 | 416 |
| Median property price | £495,000 | £535,000 |
| Sales (12 months) | 9 | 3 |
| Crime per 1,000 | 36 | 40 |
| Avg broadband (Mbps) | 30.7 | 165.9 |
| Full fibre (% of postcodes) | 63% | 68% |
| Schools in the area | 10 | 4 |
| Food 5-star (%) | 50% | 100% |
| Active businesses | 49 | 32 |
| River/sea flood risk | n/a | Very low |
| Nearest station | Frome | Oldfield Park |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers