←Back to overview
Compare · Wadcroft
Wadcroft vs Weekley
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Wadcroft Kettering Town parish, North Northamptonshire | Weekley North Northamptonshire |
|---|---|---|
| Local figures cover | Kettering Town parish | Weekley parish |
| Population | 18 | 223 |
| Median property price | £225,000 | £211,500 |
| Sales (12 months) | 732 | 2 |
| Crime per 1,000 | 117 | 88 |
| Avg broadband (Mbps) | 181.9 | 151.5 |
| Full fibre (% of postcodes) | 97% | 90% |
| Schools in the area | 25 | 10 |
| Food 5-star (%) | 86% | 100% |
| Active businesses | 3,801 | 307 |
| River/sea flood risk | n/a | Very low |
| Nearest station | Kettering | Kettering |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers