←Back to overview
Compare · Westfields
Westfields vs Hemington
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Westfields Hereford parish, County of Herefordshire | Hemington North Northamptonshire |
|---|---|---|
| Local figures cover | Hereford parish | Hemington parish |
| Population | 53,113 | 93 |
| Median property price | £243,000 | £775,000 |
| Sales (12 months) | 649 | 1 |
| Crime per 1,000 | 98 | 39 |
| Avg broadband (Mbps) | 108.4 | 276.4 |
| Full fibre (% of postcodes) | 93% | 100% |
| Schools in the area | 29 | 1 |
| Food 5-star (%) | 74% | n/a |
| Active businesses | 2,173 | 1 |
| River/sea flood risk | n/a | Very low |
| Nearest station | Hereford | Peterborough |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers