←Back to overview
Compare · Westfields
Westfields vs Munstone
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Westfields Hereford parish, County of Herefordshire | Munstone Holmer & Shelwick parish, County of Herefordshire |
|---|---|---|
| Local figures cover | Hereford parish | Holmer & Shelwick parish |
| Population | 53,113 | 2,788 |
| Median property price | £243,000 | £335,000 |
| Sales (12 months) | 649 | 55 |
| Crime per 1,000 | 98 | 47 |
| Avg broadband (Mbps) | 108.4 | 139.2 |
| Full fibre (% of postcodes) | 93% | 94% |
| Schools in the area | 29 | 10 |
| Food 5-star (%) | 74% | 90% |
| Active businesses | 2,173 | 175 |
| River/sea flood risk | n/a | Very low |
| Nearest station | Hereford | Hereford |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers