←Back to overview
Compare · Westfields
Westfields vs Warham
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Westfields Hereford parish, County of Herefordshire | Warham Breinton parish, Herefordshire, County of |
|---|---|---|
| Local figures cover | Hereford parish | Breinton parish |
| Population | 53,113 | 891 |
| Median property price | £243,000 | £370,000 |
| Sales (12 months) | 649 | 13 |
| Crime per 1,000 | 98 | 28 |
| Avg broadband (Mbps) | 108.4 | 143.4 |
| Full fibre (% of postcodes) | 93% | 82% |
| Schools in the area | 29 | 8 |
| Food 5-star (%) | 74% | n/a |
| Active businesses | 2,173 | 267 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Hereford | Hereford |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers