←Back to overview
Compare · Wheeler's Hill
Wheeler's Hill vs Norton Hill
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Wheeler's Hill Midsomer Norton parish, Bath and North East Somerset | Norton Hill Midsomer Norton parish, Bath and North East Somerset |
|---|---|---|
| Local figures cover | Midsomer Norton parish | Midsomer Norton parish |
| Population | 12,197 | 12,197 |
| Median property price | £313,750 | £313,750 |
| Sales (12 months) | 168 | 168 |
| Crime per 1,000 | 67 | 67 |
| Avg broadband (Mbps) | 94.2 | 94.2 |
| Full fibre (% of postcodes) | 90% | 90% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | 68% | 68% |
| Active businesses | 794 | 794 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Oldfield Park | Oldfield Park |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers