←Back to overview
Crime · Belle Vue
Reported crime in the parish of Midsomer Norton
813 incidents logged with the police in the past 12 months, around 67 per 1,000 residents.
The figures on this page are for the parish of Midsomer Norton, which includes Belle Vue. There are no separate figures for Belle Vue. What each figure covers
Total incidents
813
Rate / 1,000
67
Categories
13
Months on file
12
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 359 | 44% |
| Anti social behaviour | 136 | 17% |
| Public order | 70 | 9% |
| Criminal damage and arson | 53 | 7% |
| Other theft | 47 | 6% |
| Burglary | 42 | 5% |
| Shoplifting | 31 | 4% |
| Vehicle crime | 28 | 3% |
| Other crime | 20 | 2% |
| Robbery | 15 | 2% |
| Drugs | 9 | 1% |
| Possession of weapons | 2 | 0% |
| Theft from the person | 1 | 0% |
Category by month
| Category | Jul | Aug | Sept | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 25 | 32 | 31 | 29 | 28 | 24 | 42 | 23 | 46 | 29 | 29 | 21 | 359 |
| Anti social behaviour | 14 | 17 | 4 | 4 | 14 | 9 | 12 | 7 | 9 | 18 | 17 | 11 | 136 |
| Public order | 6 | 6 | 13 | 6 | 5 | 6 | 10 | 2 | 2 | 7 | 2 | 5 | 70 |
| Criminal damage and arson | 4 | 5 | 3 | 7 | 9 | 3 | 4 | 2 | 5 | 4 | 6 | 1 | 53 |
| Other theft | 7 | 5 | 5 | 2 | 3 | 3 | 7 | 4 | 2 | 3 | 4 | 2 | 47 |
| Burglary | 5 | 4 | 2 | 2 | 10 | 4 | 4 | 2 | 2 | 3 | 4 | 42 | |
| Shoplifting | 1 | 4 | 2 | 1 | 3 | 1 | 2 | 1 | 3 | 6 | 6 | 1 | 31 |
| Vehicle crime | 1 | 1 | 4 | 1 | 3 | 4 | 2 | 1 | 3 | 3 | 5 | 28 | |
| Other crime | 2 | 1 | 2 | 1 | 1 | 4 | 3 | 6 | 20 | ||||
| Robbery | 1 | 4 | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 15 | |||
| Drugs | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 9 | |||||
| Possession of weapons | 1 | 1 | 2 | ||||||||||
| Theft from the person | 1 | 1 | |||||||||||
| Total | 64 | 79 | 64 | 56 | 76 | 55 | 88 | 46 | 72 | 78 | 76 | 59 | 813 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Belle Vue, Jul 2025 to Jun 2026. The rate uses those neighbourhoods’ Census 2021 population of 12,201.