←Back to overview
Businesses · Buckland Dinham
Businesses in Buckland Dinham
17 active companies registered locally, about 48 per 1,000 residents.
Active companies
17
Per 1,000 residents
48
New in 12 months
1
Sectors
13
By sector
| Sector | Companies | Share |
|---|---|---|
| Agriculture | 2 | 12% |
| Manufacturing | 2 | 12% |
| Construction | 2 | 12% |
| Professional services | 2 | 12% |
| Retail & wholesale | 1 | 6% |
| Transport & storage | 1 | 6% |
| Tech & media | 1 | 6% |
| Finance | 1 | 6% |
| Real estate | 1 | 6% |
| Arts & leisure | 1 | 6% |
| Other services | 1 | 6% |
| Households & property management | 1 | 6% |
| Dormant companies | 1 | 6% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.