←Back to overview
Compare · Buckland Dinham
Buckland Dinham vs Bedlam
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Buckland Dinham Somerset | Bedlam Great Elm parish, Somerset |
|---|---|---|
| Local figures cover | Buckland Dinham parish | Great Elm parish |
| Population | 353 | 153 |
| Median property price | £491,000 | £750,000 |
| Sales (12 months) | 2 | 3 |
| Crime per 1,000 | 36 | 65 |
| Avg broadband (Mbps) | 284.7 | 84.2 |
| Full fibre (% of postcodes) | 94% | 100% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | 0% | 50% |
| Active businesses | 17 | 18 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Frome | Frome |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers