←Back to overview
Compare · Burton Wold
Burton Wold vs Great Addington
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Burton Wold Burton Latimer parish, Northamptonshire | Great Addington North Northamptonshire |
|---|---|---|
| Local figures cover | Burton Latimer parish | Great Addington parish |
| Population | 10,440 | 299 |
| Median property price | £253,000 | £578,750 |
| Sales (12 months) | 111 | 4 |
| Crime per 1,000 | 59 | 44 |
| Avg broadband (Mbps) | 184.2 | 92.1 |
| Full fibre (% of postcodes) | 97% | 22% |
| Schools in the area | 10 | 5 |
| Food 5-star (%) | 93% | 100% |
| Active businesses | 440 | 63 |
| River/sea flood risk | n/a | Low |
| Nearest station | Wellingborough | Wellingborough |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers