←Back to overview
Crime · Burton Wold
Reported crime in the parish of Burton Latimer
620 incidents logged with the police in the past 12 months, around 59 per 1,000 residents.
The figures on this page are for the parish of Burton Latimer, which includes Burton Wold. There are no separate figures for Burton Wold. What each figure covers
Total incidents
620
Rate / 1,000
59
Categories
13
Months on file
12
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 239 | 39% |
| Anti social behaviour | 201 | 32% |
| Criminal damage and arson | 45 | 7% |
| Public order | 32 | 5% |
| Other theft | 32 | 5% |
| Other crime | 18 | 3% |
| Drugs | 16 | 3% |
| Vehicle crime | 14 | 2% |
| Burglary | 6 | 1% |
| Shoplifting | 6 | 1% |
| Possession of weapons | 4 | 1% |
| Robbery | 4 | 1% |
| Bicycle theft | 3 | 0% |
Category by month
| Category | Jul | Aug | Sept | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 24 | 20 | 13 | 21 | 34 | 11 | 14 | 10 | 23 | 19 | 20 | 30 | 239 |
| Anti social behaviour | 10 | 18 | 15 | 10 | 21 | 12 | 13 | 18 | 19 | 18 | 30 | 17 | 201 |
| Criminal damage and arson | 4 | 2 | 6 | 5 | 2 | 8 | 2 | 5 | 2 | 4 | 2 | 3 | 45 |
| Public order | 1 | 2 | 3 | 5 | 3 | 2 | 7 | 2 | 1 | 6 | 32 | ||
| Other theft | 1 | 1 | 3 | 3 | 3 | 2 | 5 | 3 | 3 | 4 | 4 | 32 | |
| Other crime | 3 | 3 | 1 | 5 | 3 | 2 | 1 | 18 | |||||
| Drugs | 2 | 1 | 3 | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 16 | ||
| Vehicle crime | 2 | 1 | 4 | 1 | 5 | 1 | 14 | ||||||
| Burglary | 1 | 2 | 1 | 1 | 1 | 6 | |||||||
| Shoplifting | 1 | 1 | 1 | 1 | 2 | 6 | |||||||
| Possession of weapons | 1 | 1 | 2 | 4 | |||||||||
| Robbery | 1 | 1 | 1 | 1 | 4 | ||||||||
| Bicycle theft | 1 | 1 | 1 | 3 | |||||||||
| Total | 45 | 45 | 45 | 50 | 71 | 44 | 36 | 46 | 63 | 48 | 63 | 64 | 620 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Burton Wold, Jul 2025 to Jun 2026. The rate uses those neighbourhoods’ Census 2021 population of 10,440.