←Back to overview
Food hygiene · Cragside
Food hygiene ratings in the parish of Rothbury
29 food businesses inspected. 26 (90%) hold the top 5-star rating.
The figures on this page are for the parish of Rothbury, which includes Cragside. There are no separate figures for Cragside. What each figure covers
Rating distribution
5
26
4
2
3
1
5 (very good)430 to 2Awaiting or exemptCentre of Cragside
Businesses
| Business | Type | Postcode | Rating |
|---|---|---|---|
| Anisha Tandoori Rothbury | Takeaway/sandwich shop | NE65 7TE | 5 |
| Bewicks Kitchen & Coffee House | Restaurant/Cafe/Canteen | NE65 7UP | 5 |
| Co-operative Group Food | Retailers - supermarkets/hypermarkets | NE65 7SL | 5 |
| Cragend Grange | Hotel/bed & breakfast/guest house | NE65 7XN | 5 |
| Cragside Tearooms | Restaurant/Cafe/Canteen | NE65 7PX | 5 |
| Dr Thomlinson C of E Middle School | School/college/university | NE65 7RJ | 5 |
| Fruit & Veg @ Flowers & Foliage | Retailers - other | NE65 7TA | 5 |
| La Mensa | Restaurant/Cafe/Canteen | NE65 7SL | 5 |
| Little Italy | Restaurant/Cafe/Canteen | NE65 7SE | 5 |
| Newcastle House Hotel | Pub/bar/nightclub | NE65 7UT | 5 |
| Rocket Pizza | Takeaway/sandwich shop | NE65 7SZ | 5 |
| Rothbury Convenience Store | Retailers - other | NE65 7SZ | 5 |
| Rothbury Cottage Care | Caring Premises | NE65 7RW | 5 |
| Rothbury Family Butchers | Manufacturers/packers | NE65 7SL | 5 |
| Rothbury First School | School/college/university | NE65 7PG | 5 |
| Rothbury Kindergarten | Caring Premises | NE65 7PN | 5 |
| Rothbury Recreation Club | Restaurant/Cafe/Canteen | NE65 7NY | 5 |
| Scrub Cycles | Restaurant/Cafe/Canteen | NE65 7SG | 5 |
| Sweeties | Retailers - other | NE65 7SE | 5 |
| T's Cakes & Bakes Cafe & Takeaway | Restaurant/Cafe/Canteen | NE65 7SP | 5 |
| The Haven | Hotel/bed & breakfast/guest house | NE65 7YA | 5 |
| The Queens Head | Pub/bar/nightclub | NE65 7SR | 5 |
| The Royal Air Forces Association | Caring Premises | NE65 7TU | 5 |
| The Townfoot Cafe and Bar Ltd | Restaurant/Cafe/Canteen | NE65 7SN | 5 |
| The Vale Cafe | Restaurant/Cafe/Canteen | NE65 7TE | 5 |
| Tullys of Rothbury | Retailers - other | NE65 7TB | 5 |
| Rothbury Bakery | Retailers - other | NE65 7SZ | 4 |
| The Turks Head | Pub/bar/nightclub | NE65 7TE | 4 |
| Rothbury Fish & Chip Shop | Takeaway/sandwich shop | NE65 7TH | 3 |
| Boots UK Ltd | Retailers - other | NE65 7TB | Exempt |
| United Reformed Church | Other catering premises | NE65 7TG | Exempt |
| Rothbury Golf Club | Pub/bar/nightclub | NE65 7TR | Awaiting inspection |
Food Standards Agency food hygiene ratings. Open Government Licence.