←Back to overview
Compare · Deene
Deene vs Aslackby
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Deene North Northamptonshire | Aslackby Aslackby and Laughton parish, Lincolnshire |
|---|---|---|
| Local figures cover | Deene parish | Aslackby and Laughton parish |
| Population | 55 | 257 |
| Median property price | £294,995 | £350,000 |
| Sales (12 months) | 4 | 7 |
| Crime per 1,000 | 51 | 21 |
| Avg broadband (Mbps) | 307.9 | 44.1 |
| Full fibre (% of postcodes) | 100% | 100% |
| Schools in the area | 5 | 1 |
| Food 5-star (%) | 100% | 100% |
| Active businesses | 17 | 20 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Corby | Heckington |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers