←Back to overview
Property · Deene
Property sales in Deene
4 residential transactions recorded in the past 12 months.
Median price
£294,995
Sales (12m)
4
Property types
5
Records on file
40
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Deene
The 40 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 24 | £426,995 |
| Semi-detached | 9 | £289,995 |
| Terraced | 5 | £289,995 |
| Flat/Maisonette | 1 | £194,995 |
| Other | 1 | £510,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 04 Jun 2026 | Buckle Lane, Corby | NN17 5DR | Detached | Freehold | £300,000 |
| 15 Aug 2025 | Monument Way, Corby | NN17 5DN | Terraced | Freehold | £289,995 |
| 21 Jul 2025 | Spindle Drive, Corby | NN17 5DW | Semi-detached | Freehold | £224,995 |
| 16 Jul 2025 | Monument Way, Corby | NN17 5DN | Semi-detached | Freehold | £299,995 |
| 27 Jun 2025 | Coin Street, Corby | NN17 5DS | Detached | Freehold | £424,995 |
| 27 Jun 2025 | Monument Way, Corby | NN17 5DN | Terraced | Freehold | £289,995 |
| 27 Jun 2025 | Coin Street, Corby | NN17 5DS | Detached | Freehold | £319,995 |
| 20 Jun 2025 | Buckle Lane, Corby | NN17 5DR | Detached | Freehold | £429,995 |
| 20 Jun 2025 | Buckle Lane, Corby | NN17 5DR | Semi-detached | Freehold | £289,995 |
| 23 May 2025 | Buckle Lane, Corby | NN17 5DR | Semi-detached | Freehold | £289,995 |
| 23 May 2025 | Monument Way, Corby | NN17 5DN | Terraced | Freehold | £289,995 |
| 25 Apr 2025 | Monument Way, Corby | NN17 5DN | Semi-detached | Freehold | £299,995 |
| 31 Mar 2025 | Monument Way, Corby | NN17 5DN | Semi-detached | Freehold | £289,995 |
| 31 Mar 2025 | Buckle Lane, Corby | NN17 5DR | Detached | Freehold | £424,995 |
| 31 Mar 2025 | Monument Way, Corby | NN17 5DN | Semi-detached | Freehold | £289,995 |
| 31 Mar 2025 | Coin Street, Corby | NN17 5DS | Detached | Freehold | £424,995 |
| 28 Mar 2025 | Coin Street, Corby | NN17 5DS | Detached | Freehold | £444,995 |
| 28 Mar 2025 | Buckle Lane, Corby | NN17 5DR | Flat/Maisonette | Freehold | £194,995 |
| 28 Mar 2025 | Monument Way, Corby | NN17 5DN | Terraced | Freehold | £334,995 |
| 21 Mar 2025 | Spindle Drive, Corby | NN17 5DW | Semi-detached | Freehold | £224,995 |
| 13 Mar 2025 | Buckle Lane, Corby | NN17 5DR | Detached | Freehold | £314,995 |
| 28 Feb 2025 | Monument Way, Corby | NN17 5DN | Terraced | Freehold | £314,995 |
| 19 Dec 2024 | Coin Street, Corby | NN17 5DS | Detached | Freehold | £324,995 |
| 17 Dec 2024 | Buckle Lane, Corby | NN17 5DR | Detached | Freehold | £434,995 |
| 17 Dec 2024 | Buckle Lane, Corby | NN17 5DR | Detached | Freehold | £379,995 |
| 13 Dec 2024 | Buckle Lane, Corby | NN17 5DR | Detached | Freehold | £434,995 |
| 13 Dec 2024 | Monument Way, Corby | NN17 5DN | Semi-detached | Freehold | £314,995 |
| 29 Nov 2024 | Coin Street, Corby | NN17 5DS | Other | Freehold | £510,000 |
| 30 Aug 2024 | Spindle Drive, Corby | NN17 5DW | Detached | Freehold | £374,995 |
| 27 Aug 2024 | Buckle Lane, Corby | NN17 5DR | Detached | Freehold | £389,995 |
| 19 Jul 2024 | Whetstone Drive, Corby | NN17 5GX | Detached | Freehold | £449,995 |
| 28 Jun 2024 | Whetstone Drive, Corby | NN17 5GX | Detached | Freehold | £699,995 |
| 21 Jun 2024 | Buckle Lane, Corby | NN17 5DR | Detached | Freehold | £426,995 |
| 14 Jun 2024 | Buckle Lane, Corby | NN17 5DR | Detached | Freehold | £426,995 |
| 22 Mar 2024 | Spindle Drive, Corby | NN17 5DW | Detached | Freehold | £319,995 |
| 23 Feb 2024 | Spindle Drive, Corby | NN17 5DW | Detached | Freehold | £319,995 |
| 20 Dec 2023 | Whetstone Drive, Corby | NN17 5GX | Detached | Freehold | £436,995 |
| 08 Dec 2023 | Whetstone Drive, Corby | NN17 5GX | Detached | Freehold | £474,995 |
| 24 Nov 2023 | Whetstone Drive, Corby | NN17 5GX | Detached | Freehold | £459,995 |
| 24 Nov 2023 | Whetstone Drive, Corby | NN17 5GX | Detached | Freehold | £474,995 |
HM Land Registry Price Paid Data, sales within the parish of Deene. Crown copyright.