←Back to overview
Compare · Deene
Deene vs Hemington
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Deene North Northamptonshire | Hemington Lockington-Hemington parish, Leicestershire |
|---|---|---|
| Local figures cover | Deene parish | Lockington-Hemington parish |
| Population | 55 | 813 |
| Median property price | £294,995 | £333,650 |
| Sales (12 months) | 4 | 6 |
| Crime per 1,000 | 51 | 217 |
| Avg broadband (Mbps) | 307.9 | 55.4 |
| Full fibre (% of postcodes) | 100% | 11% |
| Schools in the area | 5 | 10 |
| Food 5-star (%) | 100% | 87% |
| Active businesses | 17 | 218 |
| River/sea flood risk | Very low | Medium |
| Nearest station | Corby | East Midlands Parkway |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers