←Back to overview
Compare · Deene
Deene vs Upper Benefield
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Deene North Northamptonshire | Upper Benefield Benefield parish, North Northamptonshire |
|---|---|---|
| Local figures cover | Deene parish | Benefield parish |
| Population | 55 | 397 |
| Median property price | £294,995 | £667,500 |
| Sales (12 months) | 4 | 4 |
| Crime per 1,000 | 51 | 61 |
| Avg broadband (Mbps) | 307.9 | 169.8 |
| Full fibre (% of postcodes) | 100% | 67% |
| Schools in the area | 5 | 1 |
| Food 5-star (%) | 100% | 100% |
| Active businesses | 17 | 58 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Corby | Corby |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers