←Back to overview
Businesses · Eastbrook
Businesses in Eastbrook
144 active companies registered locally, about 133 per 1,000 residents.
Active companies
144
Per 1,000 residents
133
New in 12 months
17
Sectors
18
By sector
| Sector | Companies | Share |
|---|---|---|
| Construction | 18 | 13% |
| Retail & wholesale | 16 | 11% |
| Professional services | 16 | 11% |
| Healthcare | 15 | 10% |
| Real estate | 14 | 10% |
| Admin & support | 13 | 9% |
| Other services | 11 | 8% |
| Manufacturing | 9 | 6% |
| Tech & media | 9 | 6% |
| Arts & leisure | 9 | 6% |
| Hospitality | 3 | 2% |
| Households & property management | 3 | 2% |
| Finance | 2 | 1% |
| Education | 2 | 1% |
| Agriculture | 1 | 1% |
| Water & waste | 1 | 1% |
| Transport & storage | 1 | 1% |
| Dormant companies | 1 | 1% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.