←Back to overview
Compare · Eastbrook
Eastbrook vs Fulwood
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Eastbrook Somerset | Fulwood Pitminster parish, Somerset |
|---|---|---|
| Local figures cover | Eastbrook parish | Pitminster parish |
| Population | 1,084 | 1,008 |
| Median property price | £400,000 | £350,000 |
| Sales (12 months) | 26 | 6 |
| Crime per 1,000 | 43 | 47 |
| Avg broadband (Mbps) | 47.2 | 94.5 |
| Full fibre (% of postcodes) | 72% | 37% |
| Schools in the area | 10 | 3 |
| Food 5-star (%) | 83% | 100% |
| Active businesses | 144 | 54 |
| River/sea flood risk | n/a | Very low |
| Nearest station | Taunton | Taunton |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers