←Back to overview
Compare · Elmington
Elmington vs Polebrook
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Elmington Ashton parish, North Northamptonshire | Polebrook North Northamptonshire |
|---|---|---|
| Local figures cover | Ashton parish | Polebrook parish |
| Population | 194 | 444 |
| Median property price | £385,000 | £910,000 |
| Sales (12 months) | 5 | 4 |
| Crime per 1,000 | 35 | 39 |
| Avg broadband (Mbps) | 280.2 | 167.2 |
| Full fibre (% of postcodes) | 100% | 100% |
| Schools in the area | 7 | 6 |
| Food 5-star (%) | 100% | 100% |
| Active businesses | 25 | 35 |
| River/sea flood risk | High | Very low |
| Nearest station | Corby | Peterborough |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers