←Back to overview
Property · Elmington
Property sales in the parish of Ashton
5 residential transactions recorded in the past 12 months.
The figures on this page are for the parish of Ashton, which includes Elmington. There are no separate figures for Elmington. What each figure covers
Median price
£385,000
Sales (12m)
5
Property types
5
Records on file
153
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Elmington
The 153 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 46 | £356,500 |
| Semi-detached | 32 | £345,000 |
| Terraced | 30 | £170,000 |
| Other | 9 | £435,000 |
| Flat/Maisonette | 3 | £78,350 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 27 Apr 2026 | , Ashton | PE8 5LD | Semi-detached | Freehold | £345,000 |
| 20 Apr 2026 | , Ashton | PE8 5LD | Semi-detached | Freehold | £370,000 |
| 07 Jan 2026 | The Green, Ashton | PE8 5LD | Semi-detached | Freehold | £395,000 |
| 19 Dec 2025 | The Green, Ashton | PE8 5LD | Terraced | Freehold | £385,000 |
| 22 Aug 2025 | The Green, Ashton | PE8 5LD | Terraced | Freehold | £443,000 |
| 27 Jun 2025 | Laxton Drive, Oundle | PE8 5TW | Detached | Freehold | £690,000 |
| 14 Mar 2025 | The Green, Ashton | PE8 5LD | Semi-detached | Freehold | £465,000 |
| 22 Sept 2022 | The Green, Ashton | PE8 5LD | Semi-detached | Freehold | £465,000 |
| 20 Jul 2022 | The Green, Ashton | PE8 5LD | Semi-detached | Freehold | £490,000 |
| 18 Jul 2022 | Laxton Drive, Oundle | PE8 5TW | Detached | Freehold | £660,000 |
| 08 Apr 2022 | The Green, Ashton | PE8 5LD | Semi-detached | Freehold | £495,000 |
| 28 Feb 2022 | The Green, Ashton | PE8 5LD | Semi-detached | Freehold | £490,000 |
| 27 Jan 2022 | The Green, Ashton | PE8 5LD | Semi-detached | Freehold | £487,500 |
| 29 Sept 2021 | Mill Cottage, Ashton | PE8 5LB | Semi-detached | Freehold | £540,000 |
| 20 Nov 2020 | , Ashton | PE8 5LD | Flat/Maisonette | Leasehold | £260,000 |
| 25 Sept 2020 | , Ashton | PE8 5LD | Other | Freehold | £735,000 |
| 16 Sept 2020 | , Tansor | PE8 5HF | Other | Freehold | £115,000 |
| 10 Sept 2020 | The Green, Ashton | PE8 5LD | Semi-detached | Freehold | £370,000 |
| 29 May 2020 | Laxton Drive, Oundle | PE8 5TW | Detached | Freehold | £485,000 |
| 26 Jul 2019 | Laxton Drive, Oundle | PE8 5TW | Detached | Freehold | £455,000 |
| 12 Jul 2019 | , Ashton | PE8 5LD | Semi-detached | Freehold | £500,000 |
| 12 Jun 2019 | The Green, Ashton | PE8 5LD | Semi-detached | Freehold | £366,500 |
| 06 Jun 2019 | , Ashton | PE8 5LD | Terraced | Freehold | £375,000 |
| 16 May 2019 | Elmington Cottages, Elmington | PE8 5JZ | Terraced | Freehold | £260,000 |
| 17 Jan 2019 | The Green, Ashton | PE8 5LD | Semi-detached | Freehold | £405,000 |
| 17 Dec 2018 | The Green, Ashton | PE8 5LD | Semi-detached | Freehold | £345,000 |
| 12 Jul 2018 | The Green, Ashton | PE8 5LD | Terraced | Freehold | £332,000 |
| 06 Mar 2018 | , Ashton | PE8 5LD | Other | Leasehold | £100,000 |
| 15 Dec 2017 | , Tansor | PE8 5HF | Other | Freehold | £115,000 |
| 18 Aug 2017 | Laxton Drive, Oundle | PE8 5TW | Detached | Freehold | £470,000 |
| 10 Aug 2017 | The Green, Ashton | PE8 5LD | Semi-detached | Freehold | £317,500 |
| 26 Jan 2017 | , Ashton | PE8 5LD | Other | Freehold | £657,000 |
| 07 Dec 2016 | , Ashton | PE8 5LD | Other | Freehold | £657,000 |
| 05 Aug 2016 | , Ashton | PE8 5LD | Detached | Freehold | £325,000 |
| 03 Aug 2016 | Elmington Cottages, Elmington | PE8 5JZ | Terraced | Freehold | £144,000 |
| 30 Jun 2016 | Elmington Cottages, Elmington | PE8 5JZ | Terraced | Freehold | £290,000 |
| 02 Jun 2016 | , Ashton | PE8 5LD | Other | Freehold | £775,000 |
| 30 Mar 2016 | , Ashton | PE8 5LD | Flat/Maisonette | Leasehold | £78,350 |
| 30 Mar 2016 | , Ashton | PE8 5LD | Flat/Maisonette | Leasehold | £78,350 |
| 29 Mar 2016 | , Ashton | PE8 5LD | Other | Leasehold | £435,000 |
| 24 Mar 2016 | The Green, Ashton | PE8 5LD | Semi-detached | Freehold | £285,000 |
| 11 Mar 2016 | The Green, Ashton | PE8 5LD | Semi-detached | Freehold | £305,000 |
| 22 Jan 2016 | The Green, Ashton | PE8 5LD | Semi-detached | Freehold | £280,000 |
| 21 Dec 2015 | The Green, Ashton | PE8 5LD | Semi-detached | Freehold | £283,500 |
| 18 Dec 2015 | The Green, Ashton | PE8 5LD | Terraced | Freehold | £307,500 |
| 15 Dec 2015 | Garden Row, Elmington | PE8 5JU | Terraced | Freehold | £170,000 |
| 13 Nov 2015 | The Green, Ashton | PE8 5LD | Semi-detached | Freehold | £280,000 |
| 27 Oct 2015 | , Ashton | PE8 5LD | Other | Freehold | £359,260 |
| 21 Aug 2015 | , Ashton | PE8 5LD | Terraced | Freehold | £290,000 |
| 21 Aug 2015 | , Ashton | PE8 5LD | Terraced | Freehold | £297,500 |
| 10 Jul 2015 | , Ashton | PE8 5LD | Terraced | Freehold | £541,000 |
| 27 Mar 2015 | Mill Cottage, Ashton | PE8 5LB | Semi-detached | Freehold | £360,000 |
| 27 Mar 2015 | Mill Cottage, Ashton | PE8 5LB | Semi-detached | Freehold | £320,000 |
| 15 Dec 2014 | , Ashton | PE8 5LD | Semi-detached | Freehold | £215,000 |
| 08 Dec 2014 | The Green, Ashton | PE8 5LD | Semi-detached | Freehold | £290,000 |
| 03 Oct 2014 | The Green, Ashton | PE8 5LD | Semi-detached | Freehold | £295,000 |
| 26 Sept 2014 | , Ashton | PE8 5LD | Semi-detached | Freehold | £200,000 |
| 29 Aug 2014 | The Green, Ashton | PE8 5LD | Terraced | Freehold | £285,000 |
| 22 Aug 2014 | The Green, Ashton | PE8 5LD | Detached | Freehold | £380,000 |
| 21 Aug 2014 | , Ashton | PE8 5LD | Semi-detached | Freehold | £358,203 |
| 21 Aug 2014 | , Ashton | PE8 5LD | Semi-detached | Freehold | £331,203 |
| 15 Aug 2014 | , Ashton | PE8 5LD | Detached | Freehold | £920,000 |
| 11 Aug 2014 | The Green, Ashton | PE8 5LD | Semi-detached | Freehold | £284,500 |
| 03 Jun 2014 | The Green, Ashton | PE8 5LD | Semi-detached | Freehold | £299,000 |
| 23 May 2014 | The Green, Ashton | PE8 5LD | Terraced | Freehold | £264,000 |
| 09 May 2014 | Laxton Drive, Oundle | PE8 5TW | Detached | Freehold | £470,000 |
| 27 Nov 2013 | Elmington Cottages, Elmington | PE8 5JZ | Terraced | Freehold | £95,000 |
| 11 Oct 2013 | Garden Row, Elmington | PE8 5JU | Terraced | Freehold | £106,000 |
| 04 Oct 2013 | The Green, Ashton | PE8 5LD | Terraced | Freehold | £180,000 |
| 18 Sept 2013 | The Green, Ashton | PE8 5LD | Semi-detached | Freehold | £225,000 |
| 10 Sept 2013 | Elmington Cottages, Elmington | PE8 5JZ | Terraced | Freehold | £165,000 |
| 14 Aug 2013 | Laxton Drive, Oundle | PE8 5TW | Detached | Freehold | £440,000 |
| 30 Jul 2013 | Laxton Drive, Oundle | PE8 5TW | Detached | Freehold | £440,000 |
| 30 Apr 2013 | Laxton Drive, Oundle | PE8 5TW | Detached | Freehold | £425,000 |
| 28 Sept 2012 | Laxton Drive, Oundle | PE8 5TW | Detached | Freehold | £430,000 |
| 30 Jun 2011 | Laxton Drive, Oundle | PE8 5TW | Detached | Freehold | £357,000 |
| 28 Jan 2011 | Laxton Drive, Oundle | PE8 5TW | Detached | Freehold | £430,000 |
| 27 Mar 2009 | Laxton Drive, Oundle | PE8 5TW | Detached | Freehold | £385,000 |
| 18 Aug 2008 | Laxton Drive, Oundle | PE8 5TW | Detached | Freehold | £403,000 |
| 23 Mar 2007 | Elmington Cottages, Elmington | PE8 5JZ | Terraced | Freehold | £135,000 |
| 29 Sept 2006 | Elmington Cottages, Elmington | PE8 5JZ | Terraced | Freehold | £172,500 |
| 25 Sept 2006 | Laxton Drive, Oundle | PE8 5TW | Detached | Freehold | £420,000 |
| 27 Jul 2006 | Garden Row, Elmington | PE8 5JU | Terraced | Freehold | £155,000 |
| 14 Jul 2006 | Laxton Drive, Oundle | PE8 5TW | Detached | Freehold | £332,000 |
| 11 Apr 2006 | Laxton Drive, Oundle | PE8 5TW | Detached | Freehold | £385,000 |
| 07 Sept 2005 | Laxton Drive, Oundle | PE8 5TW | Detached | Freehold | £356,500 |
| 10 Jun 2005 | Garden Row, Elmington | PE8 5JU | Terraced | Freehold | £115,000 |
| 19 Apr 2005 | Laxton Drive, Oundle | PE8 5TW | Detached | Freehold | £120,000 |
| 27 Aug 2004 | Laxton Drive, Oundle | PE8 5TW | Detached | Freehold | £433,000 |
| 26 Aug 2004 | Laxton Drive, Oundle | PE8 5TW | Detached | Freehold | £490,000 |
| 31 Mar 2004 | Laxton Drive, Oundle | PE8 5TW | Detached | Freehold | £347,500 |
| 31 Mar 2004 | Laxton Drive, Oundle | PE8 5TW | Detached | Freehold | £362,000 |
| 07 Jan 2004 | Laxton Drive, Oundle | PE8 5TW | Detached | Freehold | £315,000 |
| 19 Dec 2003 | Laxton Drive, Oundle | PE8 5TW | Detached | Freehold | £355,000 |
| 12 Dec 2003 | Elmington Cottages, Elmington | PE8 5JZ | Terraced | Freehold | £107,000 |
| 05 Dec 2003 | Elmington Cottages, Elmington | PE8 5JZ | Terraced | Freehold | £169,000 |
| 31 Oct 2003 | Elmington Cottages, Elmington | PE8 5JZ | Terraced | Freehold | £105,000 |
| 04 Sept 2003 | Laxton Drive, Oundle | PE8 5TW | Detached | Freehold | £312,500 |
| 14 Aug 2003 | Laxton Drive, Oundle | PE8 5TW | Detached | Freehold | £315,000 |
| 31 Mar 2003 | Laxton Drive, Oundle | PE8 5TW | Detached | Freehold | £242,500 |
Showing 100 of 153 records.
HM Land Registry Price Paid Data, sales within the parish of Ashton (North Northamptonshire). Crown copyright.