←Back to overview
Local trades · Faulkland
Trades in and around Faulkland
600 registered builders, electricians, plumbers and other trades in BA3, with those based in the parish of Hemington first.
The figures on this page are for the parish of Hemington, which includes Faulkland. There are no separate figures for Faulkland. What each figure covers
Local trade? Get your business featured here.
Featured listings with your phone number, photos and reviews are coming to hemington.uk. Register your interest and we’ll be in touch.
Trades on file
600
In Faulkland
5
Trade types
15
Postcode district
BA3
All 600Builders 232Electricians 56Plumbing & heating 60Roofers 15Joiners & carpenters 33Plasterers 11Painters & decorators 10Flooring & tiling 9Glaziers 3Groundworks & demolition 6Gardeners & landscapers 31Cleaners 26Garages & mechanics 48Appliance repair 2Hair & beauty 58
Elsewhere in BA3
| Business | Trade | Postcode | Since |
|---|---|---|---|
| Alexandra Tulloch Ltd | Hair & beauty | BA2 8TU | 2021 |
| American Nails Ba3 Ltd | Hair & beauty | BA3 2HN | 2026 |
| B (Bath) Ltd | Hair & beauty | BA2 9DR | 2016 |
| Ba1 Hair Ltd | Hair & beauty | BA2 2EL | 2006 |
| Beauty & Soul Ltd | Hair & beauty | BA2 3AH | 2022 |
| Beauty Tan Ltd | Hair & beauty | BA11 1DB | 2015 |
| Billy'S Barbershop Ltd | Hair & beauty | BA2 2UE | 2023 |
| Bobby Mak Hair Ltd | Hair & beauty | BA2 2UE | 2009 |
| Bolwell Hair Ltd | Hair & beauty | BA2 3PW | 2022 |
| Britts of Bath Ltd | Hair & beauty | BA2 4BA | 2014 |
| Clive Trotman Hairdressing Ltd | Hair & beauty | BA2 6RU | 2006 |
| Coiffure Ltd | Hair & beauty | BA11 1BN | 1988 |
| Colour By Rosie Ltd | Hair & beauty | BA11 2UD | 2020 |
| Corners Hair Studio Ltd | Hair & beauty | BA3 4XD | 2016 |
| Cutting Zone Barbers Ltd | Hair & beauty | BA11 1EJ | 2025 |
| Danny Moxham Ltd | Hair & beauty | BA3 4ET | 2023 |
| Diamond Scissors Cut Barber Ltd | Hair & beauty | BA3 3PL | 2024 |
| Dkvellia Ltd | Hair & beauty | BA2 2BZ | 2026 |
| Dougie Johns Hairdressing Ltd | Hair & beauty | BA3 2DZ | 2024 |
| Eden Treatment Rooms Ltd | Hair & beauty | BA3 2DN | 2022 |
| Elegant Nails & Beauty Spa Ltd | Hair & beauty | BA2 3LJ | 2018 |
| Elevate Hair Dresser Ltd | Hair & beauty | BA2 2RY | 2023 |
| Elm Tree Beauty Ltd | Hair & beauty | BA3 3SX | 2022 |
| Eron Barbers Ltd | Hair & beauty | BA11 1EQ | 2015 |
| Euphoria Hairdressing Ltd | Hair & beauty | BA3 4ET | 2019 |
| Exclusive Medical Aesthetics Ltd | Hair & beauty | BA2 3GB | 2026 |
| Feet1st4u Ltd | Hair & beauty | BA3 2DT | 2019 |
| Figo Hair Ltd | Hair & beauty | BA2 9DU | 2003 |
| Flamingo Nail & Beauty Bar Ltd | Hair & beauty | BA3 4ET | 2019 |
| Flawless By Laura Lewis Ltd | Hair & beauty | BA11 1NE | 2023 |
| Flawless Transformation Ltd | Hair & beauty | BA3 4UL | 2025 |
| Frome Beauty Salon Ltd | Hair & beauty | BA11 1JW | 2024 |
| Gemma Kelly Collective Ltd | Hair & beauty | BA3 4AH | 2023 |
| Hacketts Hairdressing Ltd | Hair & beauty | BA2 2EL | 2007 |
| Hair @ 28 Ltd | Hair & beauty | BA11 1BH | 2006 |
| Hair Enterprise Ltd | Hair & beauty | BA2 2EL | 2011 |
| Hair of Thrones Ltd | Hair & beauty | BA11 3BS | 2023 |
| Hairbymitch Ltd | Hair & beauty | BA3 2PU | 2026 |
| Hairrazor Ltd | Hair & beauty | BA3 2DZ | 2012 |
| Handsome Cat Ltd | Hair & beauty | BA2 5EE | 2026 |
| Heads Up Bath Ltd | Hair & beauty | BA2 3PN | 2017 |
| Hk Southwest Ltd | Hair & beauty | BA2 1DB | 2024 |
| Hm Hairdressing Ltd | Hair & beauty | BA11 3LH | 2022 |
| Hold Fast Barbers Ltd | Hair & beauty | BA3 4ET | 2023 |
| House of Mac Hair Ltd | Hair & beauty | BA11 5DL | 2021 |
| Indulgence Beauty Salon (Trudoxhill) Ltd | Hair & beauty | BA11 2BA | 2016 |
| Inner Beauty Salons Ltd | Hair & beauty | BA3 3RF | 2007 |
| Jack and Harry'S Ltd | Hair & beauty | BA3 4ET | 2014 |
| Jack Shellard-Young Ltd | Hair & beauty | BA3 4ET | 2023 |
| James Christopher Hairdressing Ltd | Hair & beauty | BA3 2DA | 2005 |
| Jamie Keel Hairdressing Ltd | Hair & beauty | BA3 2DZ | 2015 |
| Joshua Bennett Watkins Ltd | Hair & beauty | BA2 3NY | 2011 |
| Kabuki Ltd | Hair & beauty | BA3 2DZ | 2021 |
| Kelly Meade Ltd | Hair & beauty | BA2 2UE | 2015 |
| Love Sunday Ltd | Hair & beauty | BA2 3BE | 2026 |
| M A Hairdressing Ltd | Hair & beauty | BA11 3LH | 2024 |
| M Aesthetics By Emily Roberts Ltd | Hair & beauty | BA11 5DL | 2021 |
| Market Place Barbers Ltd | Hair & beauty | BA11 1AB | 2022 |
Active companies at Companies House whose main registered activity is a trade, by registered office postcode. Sole traders and partnerships are not on the company register, so this list is not complete. A listing here is not a recommendation.