←Back to overview
Compare · Glendon
Glendon vs Newton and Little Oakley
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Glendon Rushton parish, Northamptonshire | Newton and Little Oakley Northamptonshire |
|---|---|---|
| Local figures cover | Rushton parish | Newton and Little Oakley parish |
| Population | 601 | 115 |
| Median property price | £302,500 | £395,000 |
| Sales (12 months) | 10 | 1 |
| Crime per 1,000 | 78 | 28 |
| Avg broadband (Mbps) | 126 | 154.7 |
| Full fibre (% of postcodes) | 81% | 25% |
| Schools in the area | 5 | 10 |
| Food 5-star (%) | 86% | 100% |
| Active businesses | 63 | 9 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Kettering | Corby |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers