←Back to overview
Compare · Hemington
Hemington vs Hambrook
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hemington Somerset | Hambrook Winterbourne parish, South Gloucestershire |
|---|---|---|
| Local figures cover | Hemington parish | Winterbourne parish |
| Population | 722 | 10,249 |
| Median property price | £495,000 | £412,500 |
| Sales (12 months) | 9 | 136 |
| Crime per 1,000 | 36 | 70 |
| Avg broadband (Mbps) | 30.7 | 186 |
| Full fibre (% of postcodes) | 63% | 88% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | 50% | 100% |
| Active businesses | 49 | 558 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Frome | Bristol Parkway |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers