←Back to overview
Property · Hemington
Property sales in Hemington
9 residential transactions recorded in the past 12 months.
Median price
£495,000
Sales (12m)
9
Property types
5
Records on file
200
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Hemington
The 200 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 46 | £695,000 |
| Terraced | 30 | £293,000 |
| Semi-detached | 24 | £289,950 |
| Other | 19 | £340,000 |
| Flat/Maisonette | 1 | £135,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 24 Apr 2026 | High Street, Faulkland | BA3 5UX | Terraced | Freehold | £350,000 |
| 26 Mar 2026 | , Hemington | BA3 5XU | Detached | Freehold | £495,000 |
| 30 Jan 2026 | , Laverton | BA2 7RA | Detached | Freehold | £940,000 |
| 16 Jan 2026 | , Hemington | BA3 5XU | Other | Freehold | £4,000 |
| 09 Jan 2026 | , Hemington | BA3 5XU | Other | Freehold | £10,000 |
| 21 Nov 2025 | , Faulkland | BA3 5UH | Detached | Freehold | £386,000 |
| 14 Aug 2025 | Lavender Close, Faulkland | BA3 5WH | Detached | Freehold | £780,000 |
| 07 Jul 2025 | , Foxcote | BA3 5YE | Detached | Freehold | £535,000 |
| 02 Jul 2025 | , Hemington | BA3 5XU | Detached | Freehold | £1,250,000 |
| 27 May 2025 | Lansdown View, Faulkland | BA3 5UT | Semi-detached | Freehold | £285,000 |
| 19 May 2025 | Lansdown View, Faulkland | BA3 5UT | Semi-detached | Freehold | £240,000 |
| 24 Mar 2025 | Fullwell Close, Faulkland | BA3 5XL | Flat/Maisonette | Leasehold | £135,000 |
| 05 Feb 2025 | , Hemington | BA3 5XX | Other | Freehold | £5,250,000 |
| 18 Nov 2024 | Ammerdown Terrace, Radstock | BA3 5UG | Terraced | Freehold | £312,500 |
| 08 Nov 2024 | Lansdown View, Faulkland | BA3 5UT | Semi-detached | Freehold | £289,950 |
| 06 Nov 2024 | Turners Tower, Radstock | BA3 5UP | Terraced | Freehold | £280,000 |
| 18 Oct 2024 | Ammerdown Terrace, Radstock | BA3 5UG | Terraced | Freehold | £225,000 |
| 15 Aug 2024 | Lavender Close, Faulkland | BA3 5WH | Detached | Freehold | £950,000 |
| 26 Jul 2024 | Jubilee Cottages, Hemington | BA3 5XU | Terraced | Freehold | £350,000 |
| 05 Jul 2024 | Lavender Close, Faulkland | BA3 5WH | Detached | Freehold | £730,000 |
| 06 Jun 2024 | Turners Tower, Radstock | BA3 5UN | Semi-detached | Freehold | £580,000 |
| 18 Mar 2024 | , Faulkland | BA3 5XE | Other | Freehold | £95,000 |
| 09 Feb 2024 | Turners Tower, Radstock | BA3 5UP | Terraced | Freehold | £200,000 |
| 11 Jan 2024 | High Street, Faulkland | BA3 5UX | Detached | Freehold | £820,000 |
| 06 Dec 2023 | Grove Lane, Faulkland | BA3 5UU | Semi-detached | Freehold | £330,000 |
| 26 Oct 2023 | Foxcote, Shoscombe | BA2 8NG | Detached | Freehold | £1,050,000 |
| 01 Sept 2023 | Turners Tower, Radstock | BA3 5UN | Semi-detached | Freehold | £550,000 |
| 31 Jul 2023 | , Laverton | BA2 7RA | Detached | Freehold | £1,300,000 |
| 16 Jun 2023 | Turners Tower, Radstock | BA3 5UP | Terraced | Freehold | £190,000 |
| 02 Jun 2023 | High Street, Faulkland | BA3 5UX | Other | Freehold | £600,000 |
| 20 Jan 2023 | Lansdown View, Faulkland | BA3 5UT | Semi-detached | Freehold | £235,000 |
| 21 Dec 2022 | High Street, Faulkland | BA3 5UX | Terraced | Freehold | £367,500 |
| 13 Dec 2022 | , Faulkland | BA3 5XD | Semi-detached | Freehold | £685,000 |
| 02 Dec 2022 | , Laverton | BA2 7RA | Other | Freehold | £760,000 |
| 22 Nov 2022 | , Hemington | BA3 5XU | Detached | Freehold | £859,286 |
| 31 Oct 2022 | Westmead, Faulkland | BA3 5GL | Terraced | Freehold | £349,950 |
| 23 Sept 2022 | Lansdown View, Faulkland | BA3 5UT | Semi-detached | Freehold | £450,123 |
| 08 Jul 2022 | Turners Tower, Radstock | BA3 5UP | Semi-detached | Freehold | £225,000 |
| 16 May 2022 | Fulwell Lane, Faulkland | BA3 5GN | Other | Freehold | £218,000 |
| 22 Apr 2022 | Lansdown View, Faulkland | BA3 5UT | Other | Freehold | £12,000 |
| 31 Mar 2022 | Chapel View, Faulkland | BA3 5XD | Semi-detached | Freehold | £400,000 |
| 30 Mar 2022 | High Street, Faulkland | BA3 5UX | Terraced | Freehold | £293,000 |
| 25 Mar 2022 | High Street, Faulkland | BA3 5UX | Terraced | Freehold | £310,000 |
| 25 Mar 2022 | High Street, Faulkland | BA3 5UX | Terraced | Freehold | £546,700 |
| 18 Feb 2022 | Ammerdown Terrace, Radstock | BA3 5UG | Terraced | Freehold | £215,000 |
| 21 Dec 2021 | The Green, Faulkland | BA3 5UZ | Detached | Freehold | £950,000 |
| 30 Sept 2021 | Westmead, Faulkland | BA3 5GL | Detached | Freehold | £540,000 |
| 30 Sept 2021 | Turners Tower, Radstock | BA3 5UP | Terraced | Freehold | £270,000 |
| 24 Sept 2021 | , Faulkland | BA3 5XE | Detached | Freehold | £625,000 |
| 12 Aug 2021 | , Faulkland | BA3 5UH | Semi-detached | Freehold | £540,000 |
| 11 Aug 2021 | Buckland Down, Buckland Dinham | BA11 2RH | Other | Freehold | £1,000,000 |
| 11 Aug 2021 | Buckland Down, Buckland Dinham | BA11 2RH | Other | Freehold | £100,000 |
| 28 Jun 2021 | Lavender Close, Faulkland | BA3 5WH | Detached | Freehold | £690,000 |
| 25 Jun 2021 | Lavender Close, Faulkland | BA3 5WH | Detached | Freehold | £700,000 |
| 17 Jun 2021 | Lavender Close, Faulkland | BA3 5WH | Detached | Freehold | £700,000 |
| 12 May 2021 | , Faulkland | BA3 5XD | Detached | Freehold | £875,000 |
| 07 May 2021 | Old Skittle Alley Cottages, Faulkland | BA3 5UH | Other | Freehold | £235,000 |
| 15 Apr 2021 | , Laverton | BA2 7RA | Detached | Freehold | £1,145,000 |
| 31 Mar 2021 | Lavender Close, Faulkland | BA3 5WH | Detached | Freehold | £847,500 |
| 19 Mar 2021 | Lavender Close, Faulkland | BA3 5WH | Detached | Freehold | £425,000 |
| 05 Mar 2021 | Lavender Close, Faulkland | BA3 5WH | Detached | Freehold | £579,500 |
| 26 Feb 2021 | Lavender Close, Faulkland | BA3 5WH | Semi-detached | Freehold | £424,220 |
| 22 Feb 2021 | Lavender Close, Faulkland | BA3 5WH | Detached | Freehold | £750,000 |
| 15 Feb 2021 | High Street, Faulkland | BA3 5UX | Detached | Freehold | £667,500 |
| 03 Feb 2021 | Ammerdown Terrace, Radstock | BA3 5UG | Terraced | Freehold | £300,000 |
| 26 Jan 2021 | Lansdown View, Faulkland | BA3 5UT | Semi-detached | Freehold | £232,500 |
| 21 Jan 2021 | Turners Tower, Radstock | BA3 5UN | Detached | Freehold | £490,000 |
| 13 Jan 2021 | , Hemington | BA3 5XU | Other | Freehold | £491,000 |
| 15 Oct 2020 | High Street, Faulkland | BA3 5UX | Detached | Freehold | £425,000 |
| 28 Sept 2020 | Jubilee Cottages, Hemington | BA3 5XU | Terraced | Freehold | £300,000 |
| 21 Aug 2020 | Bishop Street, Faulkland | BA3 5XA | Semi-detached | Freehold | £491,000 |
| 21 Aug 2020 | Westmead, Faulkland | BA3 5GL | Detached | Freehold | £695,000 |
| 07 Aug 2020 | Westmead, Faulkland | BA3 5GL | Detached | Freehold | £590,000 |
| 11 Jun 2020 | Fullwell Close, Faulkland | BA3 5XL | Semi-detached | Freehold | £150,000 |
| 07 May 2020 | Old Skittle Alley Cottages, Faulkland | BA3 5UH | Semi-detached | Freehold | £225,000 |
| 07 May 2020 | Old Skittle Alley Cottages, Faulkland | BA3 5UH | Other | Freehold | £465,000 |
| 30 Apr 2020 | Westmead, Faulkland | BA3 5GL | Detached | Freehold | £435,000 |
| 31 Mar 2020 | Pond Cottages, Faulkland | BA3 5XB | Terraced | Freehold | £373,000 |
| 24 Mar 2020 | Westmead, Faulkland | BA3 5GL | Detached | Freehold | £695,000 |
| 28 Feb 2020 | Cherry Garden Lane, Laverton | BA2 7RA | Detached | Freehold | £1,135,000 |
| 28 Feb 2020 | Westmead, Faulkland | BA3 5GL | Terraced | Freehold | £272,500 |
| 05 Dec 2019 | , Faulkland | BA3 5XD | Other | Freehold | £935,000 |
| 13 Nov 2019 | Knoll Lane, Faulkland | BA3 5GD | Other | Freehold | £40,000 |
| 25 Oct 2019 | The Green, Faulkland | BA3 5UY | Detached | Freehold | £620,000 |
| 18 Sept 2019 | Westmead, Faulkland | BA3 5GL | Terraced | Freehold | £275,000 |
| 09 Sept 2019 | , Laverton | BA2 7RA | Detached | Freehold | £750,000 |
| 13 Aug 2019 | High Street, Faulkland | BA3 5UX | Terraced | Freehold | £335,000 |
| 14 Jun 2019 | , Foxcote | BA3 5YP | Detached | Freehold | £450,000 |
| 03 Jun 2019 | , Hemington | BA3 5XS | Other | Freehold | £1,775,000 |
| 31 May 2019 | Lansdown View, Faulkland | BA3 5UT | Semi-detached | Freehold | £230,000 |
| 09 May 2019 | , Faulkland | BA3 5UH | Other | Freehold | £267,500 |
| 23 Apr 2019 | Lansdown View, Faulkland | BA3 5UT | Semi-detached | Freehold | £248,000 |
| 28 Mar 2019 | Turners Tower, Radstock | BA3 5UP | Terraced | Freehold | £233,000 |
| 25 Mar 2019 | , Laverton | BA2 7RA | Semi-detached | Freehold | £510,000 |
| 25 Feb 2019 | , Faulkland | BA3 5UH | Semi-detached | Freehold | £262,500 |
| 18 Dec 2018 | High Street, Faulkland | BA3 5UX | Detached | Freehold | £385,000 |
| 12 Oct 2018 | Westmead, Faulkland | BA3 5GL | Terraced | Freehold | £300,000 |
| 12 Oct 2018 | Pond Cottages, Faulkland | BA3 5XB | Terraced | Freehold | £322,000 |
| 04 Oct 2018 | High Street, Faulkland | BA3 5UX | Terraced | Freehold | £235,000 |
| 06 Sept 2018 | High Street, Faulkland | BA3 5UX | Detached | Freehold | £695,000 |
Showing 100 of 200 records.
HM Land Registry Price Paid Data, sales within the parish of Hemington (Mendip). Crown copyright.