←Back to overview
Compare · Hemington
Hemington vs Hanging Langford
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hemington Somerset | Hanging Langford Steeple Langford parish, Wiltshire |
|---|---|---|
| Local figures cover | Hemington parish | Steeple Langford parish |
| Population | 722 | 504 |
| Median property price | £495,000 | £475,000 |
| Sales (12 months) | 9 | 7 |
| Crime per 1,000 | 36 | 72 |
| Avg broadband (Mbps) | 30.7 | 66.6 |
| Full fibre (% of postcodes) | 63% | 96% |
| Schools in the area | 10 | n/a |
| Food 5-star (%) | 50% | 33% |
| Active businesses | 49 | 23 |
| River/sea flood risk | Very low | High |
| Nearest station | Frome | Tisbury |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers