←Back to overview
Compare · Hemington
Hemington vs Hardenhuish
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hemington Somerset | Hardenhuish Chippenham parish, Wiltshire |
|---|---|---|
| Local figures cover | Hemington parish | Chippenham parish |
| Population | 722 | 36,762 |
| Median property price | £495,000 | £285,000 |
| Sales (12 months) | 9 | 591 |
| Crime per 1,000 | 36 | 73 |
| Avg broadband (Mbps) | 30.7 | 152.1 |
| Full fibre (% of postcodes) | 63% | 92% |
| Schools in the area | 10 | 15 |
| Food 5-star (%) | 50% | 78% |
| Active businesses | 49 | 2,900 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Frome | Chippenham |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers