←Back to overview
Compare · Hemington
Hemington vs Writhlington
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hemington Somerset | Writhlington Radstock parish, Bath and North East Somerset |
|---|---|---|
| Local figures cover | Hemington parish | Radstock parish |
| Population | 722 | 6,149 |
| Median property price | £495,000 | £289,950 |
| Sales (12 months) | 9 | 65 |
| Crime per 1,000 | 36 | 96 |
| Avg broadband (Mbps) | 30.7 | 78.5 |
| Full fibre (% of postcodes) | 63% | 72% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | 50% | 68% |
| Active businesses | 49 | 272 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Frome | Oldfield Park |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers