←Back to overview
Compare · Old Mills
Old Mills vs Hemington
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Old Mills Paulton parish, Bath and North East Somerset | Hemington Lockington-Hemington parish, Leicestershire |
|---|---|---|
| Local figures cover | Paulton parish | Lockington-Hemington parish |
| Population | 6,503 | 813 |
| Median property price | £289,975 | £333,650 |
| Sales (12 months) | 92 | 6 |
| Crime per 1,000 | 65 | 217 |
| Avg broadband (Mbps) | 85 | 55.4 |
| Full fibre (% of postcodes) | 67% | 11% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | 60% | 87% |
| Active businesses | 436 | 218 |
| River/sea flood risk | n/a | Medium |
| Nearest station | Oldfield Park | East Midlands Parkway |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers