←Back to overview
Schools · Old Mills
Schools in the parish of Paulton
2 schools in the parish of Paulton, plus 8 nearby, each with its latest Ofsted inspection result.
The figures on this page are for the parish of Paulton, which includes Old Mills. There are no separate figures for Old Mills. What each figure covers
In the area
2
Nearby (5 km)
8
Pupils in area
386
Phases
1
PrimarySecondaryOtherCentre of Old Mills
Schools are placed at the centre of their postcode.
Primary
| School | Type | Latest Ofsted | Pupils | Postcode |
|---|---|---|---|---|
| Paulton Infant School | Academy converter | Good Graded inspection, Jul 2023 · Read report | 148 | BS39 7QY |
| Paulton Junior School | Community school | personal development: Goodquality of education: Requires improvementbehaviour and attitudes: Goodleadership and management: Requires improvement Inspection, Mar 2025 · Read report | 238 | BS39 7QY |
Nearby schools
| School | Type | Latest Ofsted | Pupils | Distance |
|---|---|---|---|---|
| Longvernal Primary School Primary | Academy converter | Good Graded inspection, Feb 2023 · Read report | 203 | 1.2 km |
| Somervale Secondary School Secondary | Academy converter | School remains Good Ungraded inspection, Jun 2022 · Read report | 781 | 1.6 km |
| St John's CofE Primary School Primary | Academy converter | School remains Good Ungraded inspection, Mar 2023 · Read report | 382 | 1.6 km |
| Farrington Gurney Church of England Primary School Primary | Academy converter | Standards maintained Ungraded inspection, Apr 2025 · Read report | 84 | 1.8 km |
| Midsomer Norton Primary School Primary | Academy converter | Inclusion: Strong standardAchievement: Expected standardEarly years: Expected standardSafeguarding standards: MetCurriculum and teaching: Expected standardAttendance and behaviour: Expected standardLeadership and governance: Expected standardPersonal development and wellbeing: Expected standard Report card, Mar 2026 · Read report | 256 | 1.9 km |
| The Universal Farm Other | Other independent special school | Not yet inspected | n/a | 2.1 km |
| Welton Primary School Primary | Academy converter | Standards maintained Ungraded inspection, Dec 2024 · Read report | 160 | 2.2 km |
| Norton Hill Academy Secondary | Academy converter | personal development: Outstandingquality of education: Goodbehaviour and attitudes: Outstandingleadership and management: Good Inspection, Oct 2024 · Read report | 1757 | 2.3 km |
Ofsted’s latest inspection for each school. Since September 2024 Ofsted no longer gives schools a single overall grade: newer inspections show area judgements or the 2025 report card grades instead. Open schools from Get Information about Schools (DfE).