←Back to overview
Businesses · Paulton
Businesses in Paulton
436 active companies registered locally, about 67 per 1,000 residents.
Active companies
436
Per 1,000 residents
67
New in 12 months
41
Sectors
20
By sector
| Sector | Companies | Share |
|---|---|---|
| Construction | 82 | 19% |
| Retail & wholesale | 47 | 11% |
| Professional services | 43 | 10% |
| Real estate | 42 | 10% |
| Admin & support | 41 | 9% |
| Finance | 33 | 8% |
| Tech & media | 29 | 7% |
| Hospitality | 20 | 5% |
| Manufacturing | 16 | 4% |
| Healthcare | 16 | 4% |
| Transport & storage | 10 | 2% |
| Education | 9 | 2% |
| Households & property management | 9 | 2% |
| Arts & leisure | 8 | 2% |
| Other services | 8 | 2% |
| Dormant companies | 8 | 2% |
| Mining | 5 | 1% |
| Agriculture | 4 | 1% |
| Utilities | 1 | 0% |
| Water & waste | 1 | 0% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.