←Back to overview
Compare · Paulton
Paulton vs Upper Radford
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Paulton Bath and North East Somerset | Upper Radford Paulton parish, Bath and North East Somerset |
|---|---|---|
| Local figures cover | Paulton parish | Paulton parish |
| Population | 6,503 | 6,503 |
| Median property price | £289,975 | £289,975 |
| Sales (12 months) | 92 | 92 |
| Crime per 1,000 | 65 | 65 |
| Avg broadband (Mbps) | 85 | 85 |
| Full fibre (% of postcodes) | 67% | 67% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | 60% | 60% |
| Active businesses | 436 | 436 |
| River/sea flood risk | Very low | High |
| Nearest station | Oldfield Park | Oldfield Park |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers