←Back to overview
Compare · Poundisford
Poundisford vs Duddlestone
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Poundisford Pitminster parish, Somerset | Duddlestone Orchard Portman parish, Somerset |
|---|---|---|
| Local figures cover | Pitminster parish | Orchard Portman parish |
| Population | 1,008 | 131 |
| Median property price | £350,000 | £578,750 |
| Sales (12 months) | 6 | 6 |
| Crime per 1,000 | 47 | 79 |
| Avg broadband (Mbps) | 94.5 | 14.7 |
| Full fibre (% of postcodes) | 37% | 0% |
| Schools in the area | 4 | 4 |
| Food 5-star (%) | 100% | 100% |
| Active businesses | 54 | 9 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Taunton | Taunton |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers