←Back to overview
Property · Poundisford
Property sales in the parish of Pitminster
6 residential transactions recorded in the past 12 months.
The figures on this page are for the parish of Pitminster, which includes Poundisford. There are no separate figures for Poundisford. What each figure covers
Median price
£350,000
Sales (12m)
6
Property types
4
Records on file
200
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Poundisford
The 200 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 75 | £540,000 |
| Other | 20 | £710,000 |
| Semi-detached | 15 | £275,000 |
| Terraced | 10 | £275,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 12 Jun 2026 | West View, Sellicks Green | TA3 7SE | Semi-detached | Freehold | £239,500 |
| 23 Apr 2026 | Howleigh Lane, Blagdon Hill | TA3 7SW | Detached | Freehold | £425,000 |
| 16 Feb 2026 | West View, Sellicks Green | TA3 7SE | Semi-detached | Freehold | £330,000 |
| 29 Oct 2025 | , Culmhead | TA3 7DU | Detached | Freehold | £370,000 |
| 27 Aug 2025 | , Blagdon Hill | TA3 7SG | Terraced | Freehold | £253,000 |
| 25 Jul 2025 | , Howleigh | TA3 7SR | Terraced | Freehold | £500,000 |
| 15 May 2025 | , Pitminster | TA3 7AT | Detached | Freehold | £640,000 |
| 07 May 2025 | , Sellicks Green | TA3 7SD | Detached | Freehold | £1,270,000 |
| 31 Mar 2025 | , Shoreditch | TA3 7BN | Semi-detached | Freehold | £700,000 |
| 28 Mar 2025 | , Blagdon Hill | TA3 7SG | Detached | Freehold | £612,500 |
| 25 Mar 2025 | , Pitminster | TA3 7AR | Detached | Freehold | £815,000 |
| 03 Mar 2025 | , Pitminster | TA3 7AT | Detached | Freehold | £400,000 |
| 14 Feb 2025 | , Pitminster | TA3 7AZ | Other | Freehold | £837,500 |
| 12 Feb 2025 | , Blagdon Hill | TA3 7SF | Detached | Freehold | £795,000 |
| 13 Dec 2024 | Adcombe Close, Blagdon Hill | TA3 7SQ | Detached | Freehold | £625,000 |
| 08 Nov 2024 | Howleigh Lane, Blagdon Hill | TA3 7SW | Detached | Freehold | £370,000 |
| 13 Sept 2024 | , Blagdon Hill | TA3 7SF | Detached | Freehold | £720,000 |
| 30 Aug 2024 | , West Buckland | TA21 9LW | Detached | Freehold | £725,000 |
| 29 Jul 2024 | , Pitminster | TA3 7AY | Detached | Freehold | £670,000 |
| 26 Jul 2024 | , Blagdon Hill | TA3 7SG | Detached | Freehold | £475,000 |
| 28 Jun 2024 | Howleigh Lane, Blagdon Hill | TA3 7SW | Detached | Freehold | £770,000 |
| 10 Apr 2024 | , Blagdon Hill | TA3 7SL | Other | Freehold | £1,300,000 |
| 08 Mar 2024 | , Blagdon Hill | TA3 7SG | Detached | Freehold | £550,000 |
| 12 Feb 2024 | Green Lane, Poundisford | TA3 7AG | Detached | Freehold | £485,000 |
| 26 Jan 2024 | , Pitminster | TA3 7BA | Detached | Freehold | £605,000 |
| 17 Nov 2023 | Haygrass Cottages, Shoreditch | TA3 7BS | Semi-detached | Freehold | £265,000 |
| 31 Oct 2023 | , Pitminster | TA3 7AS | Other | Freehold | £550,000 |
| 11 Oct 2023 | , Sellicks Green | TA3 7SD | Detached | Freehold | £395,000 |
| 18 Sept 2023 | , Pitminster | TA3 7AY | Detached | Freehold | £605,000 |
| 15 Aug 2023 | , Howleigh | TA3 7SP | Detached | Freehold | £2,100,000 |
| 07 Jul 2023 | Littleham Cottages, Pitminster | TA3 7AU | Semi-detached | Freehold | £263,100 |
| 14 Jun 2023 | Green Lane, Poundisford | TA3 7AG | Detached | Freehold | £540,000 |
| 24 May 2023 | , Lowton | TA3 7SU | Detached | Freehold | £525,000 |
| 28 Mar 2023 | , Pitminster | TA3 7AZ | Other | Freehold | £575,000 |
| 24 Mar 2023 | , Blagdon Hill | TA3 7SN | Detached | Freehold | £838,000 |
| 28 Feb 2023 | , Blagdon Hill | TA3 7SL | Detached | Freehold | £300,000 |
| 17 Feb 2023 | West View, Sellicks Green | TA3 7SE | Terraced | Freehold | £275,000 |
| 01 Feb 2023 | , Churchstanton | TA3 7DP | Detached | Freehold | £650,000 |
| 20 Jan 2023 | , Pitminster | TA3 7AZ | Detached | Freehold | £465,000 |
| 20 Jan 2023 | , Blagdon Hill | TA3 7SL | Detached | Freehold | £587,000 |
| 06 Jan 2023 | , Blagdon Hill | TA3 7SG | Detached | Freehold | £630,000 |
| 21 Dec 2022 | , Shoreditch | TA3 7BS | Other | Freehold | £494,000 |
| 20 Dec 2022 | Greenways, Sellicks Green | TA3 7DL | Detached | Freehold | £775,000 |
| 28 Oct 2022 | , Blagdon Hill | TA3 7SN | Detached | Freehold | £720,000 |
| 28 Oct 2022 | Adcombe Close, Blagdon Hill | TA3 7SQ | Detached | Freehold | £635,000 |
| 16 Sept 2022 | , Pitminster | TA3 7AZ | Detached | Freehold | £790,000 |
| 19 Aug 2022 | , Blagdon Hill | TA3 7SG | Terraced | Freehold | £370,000 |
| 26 Jul 2022 | , Blagdon Hill | TA3 7SN | Detached | Freehold | £860,000 |
| 29 Jun 2022 | , Blagdon Hill | TA3 7SN | Detached | Freehold | £335,000 |
| 26 May 2022 | Killams Lane, Shoreditch | TA3 7BS | Other | Freehold | £2,500,000 |
| 13 May 2022 | , Culmhead | TA3 7DS | Detached | Freehold | £615,000 |
| 12 May 2022 | , Blagdon Hill | TA3 7SG | Detached | Freehold | £325,000 |
| 22 Mar 2022 | Howleigh Lane, Blagdon Hill | TA3 7SW | Other | Freehold | £635,000 |
| 18 Mar 2022 | , Blagdon Hill | TA3 7SF | Detached | Freehold | £442,500 |
| 17 Mar 2022 | , Shoreditch | TA3 7BL | Detached | Freehold | £705,000 |
| 28 Feb 2022 | , Blagdon Hill | TA3 7SL | Detached | Freehold | £950,000 |
| 21 Jan 2022 | , Trull | TA3 7PE | Detached | Freehold | £402,000 |
| 11 Jan 2022 | , Blagdon Hill | TA3 7SN | Detached | Freehold | £378,333 |
| 14 Dec 2021 | West View, Sellicks Green | TA3 7SE | Detached | Freehold | £335,000 |
| 08 Dec 2021 | , Blagdon Hill | TA3 7SL | Detached | Freehold | £775,000 |
| 09 Nov 2021 | , Blagdon Hill | TA3 7SG | Detached | Freehold | £355,000 |
| 21 Oct 2021 | , Sellicks Green | TA3 7SA | Detached | Freehold | £725,000 |
| 30 Sept 2021 | , Poundisford | TA3 7AE | Other | Freehold | £260,000 |
| 30 Sept 2021 | The Green, Pitminster | TA3 7AX | Terraced | Freehold | £297,500 |
| 29 Sept 2021 | , Blagdon Hill | TA3 7SG | Detached | Freehold | £455,000 |
| 20 Aug 2021 | , Trull | TA3 7PA | Detached | Freehold | £600,000 |
| 30 Jun 2021 | West View, Sellicks Green | TA3 7SE | Terraced | Freehold | £204,000 |
| 28 Jun 2021 | , Sellicks Green | TA3 7SA | Detached | Freehold | £257,500 |
| 23 Jun 2021 | , Blagdon Hill | TA3 7SG | Terraced | Freehold | £660,000 |
| 22 Apr 2021 | West View, Sellicks Green | TA3 7SE | Terraced | Freehold | £210,000 |
| 09 Apr 2021 | Haygrass Cottages, Shoreditch | TA3 7BS | Semi-detached | Freehold | £265,000 |
| 30 Mar 2021 | Lodge Cottages, Sellicks Green | TA3 7SB | Semi-detached | Freehold | £351,500 |
| 26 Mar 2021 | The Green, Pitminster | TA3 7AX | Detached | Freehold | £680,000 |
| 26 Mar 2021 | , Howleigh | TA3 7SP | Detached | Freehold | £1,620,000 |
| 11 Mar 2021 | , Blagdon Hill | TA3 7SG | Detached | Freehold | £400,000 |
| 11 Feb 2021 | Red Lane Cottages, Poundisford | TA3 7AD | Detached | Freehold | £196,000 |
| 22 Jan 2021 | , Blagdon Hill | TA3 7SL | Detached | Freehold | £615,000 |
| 21 Jan 2021 | West View, Sellicks Green | TA3 7SE | Semi-detached | Freehold | £275,000 |
| 18 Jan 2021 | Howleigh Lane, Blagdon Hill | TA3 7SW | Detached | Freehold | £795,000 |
| 13 Jan 2021 | The Green, Pitminster | TA3 7AX | Terraced | Freehold | £253,000 |
| 11 Dec 2020 | , Blagdon Hill | TA3 7SG | Terraced | Freehold | £217,500 |
| 10 Dec 2020 | Adcombe Close, Blagdon Hill | TA3 7SQ | Detached | Freehold | £481,020 |
| 23 Oct 2020 | , Shoreditch | TA3 7BL | Semi-detached | Freehold | £225,000 |
| 05 Oct 2020 | , Pitminster | TA3 7AT | Detached | Freehold | £440,000 |
| 25 Sept 2020 | Green Lane, Poundisford | TA3 7AG | Detached | Freehold | £375,000 |
| 11 Sept 2020 | , Shoreditch | TA3 7BL | Detached | Freehold | £700,000 |
| 21 Aug 2020 | , Lowton | TA3 7ST | Other | Freehold | £1,250,000 |
| 14 Aug 2020 | , Shoreditch | TA3 7BP | Detached | Freehold | £360,000 |
| 30 Jul 2020 | , Corfe | TA3 7DD | Other | Freehold | £865,000 |
| 10 Jul 2020 | , Sellicks Green | TA3 7SA | Other | Freehold | £1,100,000 |
| 02 Jul 2020 | , Blagdon Hill | TA3 7SL | Detached | Freehold | £570,000 |
| 19 Jun 2020 | , Shoreditch | TA3 7BN | Other | Freehold | £710,000 |
| 20 Dec 2019 | Green Lane, Poundisford | TA3 7AG | Detached | Freehold | £299,000 |
| 17 Dec 2019 | , Trull | TA3 7PE | Other | Freehold | £835,000 |
| 04 Nov 2019 | , Blagdon Hill | TA3 7SG | Detached | Freehold | £350,000 |
| 23 Oct 2019 | , Blagdon Hill | TA3 7SG | Detached | Freehold | £195,000 |
| 10 Oct 2019 | , Trull | TA3 7NZ | Other | Freehold | £300,000 |
| 02 Oct 2019 | , Blagdon Hill | TA3 7SL | Other | Freehold | £1,160,000 |
| 16 Sept 2019 | , West Buckland | TA21 9LW | Other | Freehold | £415,000 |
| 09 Aug 2019 | , Sellicks Green | TA3 7SD | Other | Freehold | £35,000 |
Showing 100 of 200 records.
HM Land Registry Price Paid Data, sales within the parish of Pitminster. Crown copyright.