←Back to overview
Compare · Poundisford
Poundisford vs Hemington
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Poundisford Pitminster parish, Somerset | Hemington North Northamptonshire |
|---|---|---|
| Local figures cover | Pitminster parish | Hemington parish |
| Population | 1,008 | 93 |
| Median property price | £350,000 | £775,000 |
| Sales (12 months) | 6 | 1 |
| Crime per 1,000 | 47 | 39 |
| Avg broadband (Mbps) | 94.5 | 276.4 |
| Full fibre (% of postcodes) | 37% | 100% |
| Schools in the area | 4 | 1 |
| Food 5-star (%) | 100% | n/a |
| Active businesses | 54 | 1 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Taunton | Peterborough |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers