←Back to overview
Compare · Poundisford
Poundisford vs Hemington
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Poundisford Pitminster parish, Somerset | Hemington Somerset |
|---|---|---|
| Local figures cover | Pitminster parish | Hemington parish |
| Population | 1,008 | 722 |
| Median property price | £350,000 | £495,000 |
| Sales (12 months) | 6 | 9 |
| Crime per 1,000 | 47 | 36 |
| Avg broadband (Mbps) | 94.5 | 30.7 |
| Full fibre (% of postcodes) | 37% | 63% |
| Schools in the area | 4 | 10 |
| Food 5-star (%) | 100% | 50% |
| Active businesses | 54 | 49 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Taunton | Frome |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers