←Back to overview
Property · Raunds
Property sales in Raunds
169 residential transactions recorded in the past 12 months.
Median price
£255,000
Sales (12m)
169
Property types
5
Records on file
200
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Raunds
The 200 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 46 | £330,000 |
| Semi-detached | 42 | £240,000 |
| Terraced | 28 | £207,000 |
| Flat/Maisonette | 3 | £165,000 |
| Other | 1 | £192,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 12 Jun 2026 | Wellington Road, Raunds | NN9 6DL | Terraced | Freehold | £95,000 |
| 12 Jun 2026 | Andrews Way, Raunds | NN9 6RD | Detached | Freehold | £400,000 |
| 10 Jun 2026 | Bootmaker Crescent, Raunds | NN9 6FF | Detached | Freehold | £440,000 |
| 03 Jun 2026 | Whitefield Way, Raunds | NN9 6HF | Semi-detached | Freehold | £190,000 |
| 29 May 2026 | London Road, Raunds | NN9 6EH | Semi-detached | Freehold | £370,000 |
| 29 May 2026 | Smithfield Place, Raunds | NN9 6HW | Terraced | Freehold | £175,000 |
| 28 May 2026 | Grove Street, Raunds | NN9 6DP | Flat/Maisonette | Leasehold | £213,000 |
| 27 May 2026 | Oak Close, Raunds | NN9 6FL | Terraced | Freehold | £205,000 |
| 26 May 2026 | St Peters Court, Raunds | NN9 6PH | Detached | Freehold | £350,000 |
| 22 May 2026 | York Way, Raunds | NN9 6HQ | Detached | Freehold | £395,000 |
| 22 May 2026 | Woodpecker Lane, Raunds | NN9 6FH | Detached | Freehold | £241,000 |
| 22 May 2026 | Buttercup Close, Raunds | NN9 6GH | Detached | Freehold | £470,000 |
| 22 May 2026 | Burystead Rise, Raunds | NN9 6RZ | Detached | Freehold | £366,000 |
| 22 May 2026 | Nichols Way, Raunds | NN9 6SB | Detached | Freehold | £335,000 |
| 13 May 2026 | Cherry Walk, Raunds | NN9 6DD | Semi-detached | Freehold | £246,000 |
| 08 May 2026 | Oak Close, Raunds | NN9 6FL | Terraced | Freehold | £203,000 |
| 08 May 2026 | Lamport Crescent, Raunds | NN9 6UX | Detached | Freehold | £375,000 |
| 08 May 2026 | Anvil Crescent, Raunds | NN9 6FB | Detached | Freehold | £250,000 |
| 01 May 2026 | Cartrill Street, Raunds | NN9 6ER | Semi-detached | Freehold | £245,000 |
| 01 May 2026 | Spinney Street, Raunds | NN9 6ES | Semi-detached | Freehold | £225,000 |
| 30 Apr 2026 | Andrews Way, Raunds | NN9 6RD | Semi-detached | Freehold | £255,000 |
| 28 Apr 2026 | Westfield Avenue, Raunds | NN9 6DQ | Semi-detached | Freehold | £240,000 |
| 27 Apr 2026 | Primrose Hill, Raunds | NN9 6LY | Terraced | Freehold | £181,000 |
| 24 Apr 2026 | Pine Way, Raunds | NN9 6FQ | Semi-detached | Freehold | £265,000 |
| 24 Apr 2026 | Windmill Lane, Raunds | NN9 6SJ | Detached | Freehold | £295,000 |
| 24 Apr 2026 | Bamford Lane, Raunds | NN9 6XG | Semi-detached | Freehold | £305,000 |
| 23 Apr 2026 | Antona Gardens, Raunds | NN9 6EB | Semi-detached | Freehold | £345,000 |
| 22 Apr 2026 | Midland Road, Raunds | NN9 6JF | Detached | Freehold | £410,000 |
| 22 Apr 2026 | West Street, Raunds | NN9 6HR | Detached | Freehold | £195,000 |
| 14 Apr 2026 | Oakleigh Close, Raunds | NN9 6HL | Semi-detached | Freehold | £210,000 |
| 10 Apr 2026 | Dryden Street, Raunds | NN9 6EL | Terraced | Freehold | £200,000 |
| 10 Apr 2026 | Red Kite Way, Raunds | NN9 6FG | Detached | Freehold | £325,000 |
| 10 Apr 2026 | Twyford Avenue, Raunds | NN9 6HD | Semi-detached | Freehold | £310,000 |
| 10 Apr 2026 | Lamport Crescent, Raunds | NN9 6UX | Semi-detached | Freehold | £290,000 |
| 31 Mar 2026 | Wellington Road, Raunds | NN9 6DL | Terraced | Freehold | £182,000 |
| 30 Mar 2026 | Miles Close, Raunds | NN9 6SS | Detached | Freehold | £276,500 |
| 27 Mar 2026 | Marshalls Road, Raunds | NN9 6EU | Terraced | Freehold | £220,000 |
| 27 Mar 2026 | Mallows Drive, Raunds | NN9 6SE | Semi-detached | Freehold | £225,000 |
| 27 Mar 2026 | Sackville Street, Raunds | NN9 6NE | Semi-detached | Freehold | £325,000 |
| 26 Mar 2026 | St Peters Court, Raunds | NN9 6PH | Detached | Freehold | £366,000 |
| 26 Mar 2026 | Grombold Avenue, Raunds | NN9 6EW | Terraced | Freehold | £210,000 |
| 20 Mar 2026 | Honeysuckle Way, Raunds | NN9 6XR | Detached | Freehold | £290,000 |
| 19 Mar 2026 | Thorpe Street, Raunds | NN9 6TS | Detached | Freehold | £290,000 |
| 17 Mar 2026 | Bootmaker Crescent, Raunds | NN9 6FF | Terraced | Freehold | £210,000 |
| 13 Mar 2026 | Hill Street, Raunds | NN9 6NN | Terraced | Freehold | £176,500 |
| 13 Mar 2026 | Antona Gardens, Raunds | NN9 6EB | Semi-detached | Freehold | £312,500 |
| 13 Mar 2026 | Sheffield Court, Raunds | NN9 6RQ | Terraced | Freehold | £190,000 |
| 12 Mar 2026 | High Street, Raunds | NN9 6HA | Flat/Maisonette | Leasehold | £165,000 |
| 27 Feb 2026 | Weighbridge Way, Raunds | NN9 6TT | Detached | Freehold | £273,000 |
| 26 Feb 2026 | Titty Ho, Raunds | NN9 6DF | Detached | Freehold | £244,000 |
| 26 Feb 2026 | Thorpe Street, Raunds | NN9 6LS | Detached | Freehold | £775,000 |
| 24 Feb 2026 | Welbourne Close, Raunds | NN9 6HE | Semi-detached | Freehold | £261,000 |
| 20 Feb 2026 | Heritage Way, Raunds | NN9 6RX | Detached | Freehold | £385,000 |
| 20 Feb 2026 | Lawson Street, Raunds | NN9 6NG | Semi-detached | Freehold | £260,000 |
| 20 Feb 2026 | Buttercup Close, Raunds | NN9 6GH | Detached | Freehold | £360,000 |
| 16 Feb 2026 | Marshalls Road, Raunds | NN9 6ET | Terraced | Freehold | £179,000 |
| 12 Feb 2026 | Holmfield Drive, Raunds | NN9 6PB | Semi-detached | Freehold | £230,000 |
| 12 Feb 2026 | Twyford Avenue, Raunds | NN9 6HD | Detached | Freehold | £265,000 |
| 12 Feb 2026 | Northdale Green, Raunds | NN9 6XE | Terraced | Freehold | £247,500 |
| 09 Feb 2026 | De Ferneus Drive, Raunds | NN9 6SU | Terraced | Freehold | £330,000 |
| 09 Feb 2026 | Meadow Lane, Raunds | NN9 6UG | Detached | Freehold | £422,500 |
| 30 Jan 2026 | De Ferneus Drive, Raunds | NN9 6SU | Semi-detached | Freehold | £225,000 |
| 30 Jan 2026 | Orwell Close, Raunds | NN9 6SG | Semi-detached | Freehold | £240,000 |
| 30 Jan 2026 | Weighbridge Way, Raunds | NN9 6TT | Detached | Freehold | £270,000 |
| 26 Jan 2026 | Swallow Drive, Raunds | NN9 6FJ | Semi-detached | Freehold | £295,000 |
| 23 Jan 2026 | Ashfield Avenue, Raunds | NN9 6DY | Terraced | Freehold | £220,000 |
| 23 Jan 2026 | Brooks Road, Raunds | NN9 6NS | Other | Leasehold | £192,000 |
| 16 Jan 2026 | Park Avenue, Raunds | NN9 6NA | Terraced | Freehold | £207,000 |
| 14 Jan 2026 | Langham Road, Raunds | NN9 6LD | Semi-detached | Freehold | £220,000 |
| 07 Jan 2026 | Marshalls Road, Raunds | NN9 6ET | Semi-detached | Freehold | £230,000 |
| 19 Dec 2025 | Whitefield Way, Raunds | NN9 6HF | Terraced | Freehold | £180,000 |
| 18 Dec 2025 | Welland Close, Raunds | NN9 6SQ | Semi-detached | Freehold | £185,000 |
| 16 Dec 2025 | Mcinnes Way, Raunds | NN9 6SR | Semi-detached | Freehold | £150,000 |
| 16 Dec 2025 | Orwell Close, Raunds | NN9 6SG | Semi-detached | Freehold | £220,000 |
| 15 Dec 2025 | Cherry Walk, Raunds | NN9 6DD | Semi-detached | Freehold | £225,000 |
| 12 Dec 2025 | Lime Oval, Raunds | NN9 6FX | Terraced | Freehold | £235,000 |
| 12 Dec 2025 | Bamford Lane, Raunds | NN9 6XG | Semi-detached | Freehold | £240,000 |
| 08 Dec 2025 | Mallows Drive, Raunds | NN9 6SE | Detached | Freehold | £252,000 |
| 05 Dec 2025 | High Street, Raunds | NN9 6HA | Flat/Maisonette | Leasehold | £150,000 |
| 05 Dec 2025 | Weighbridge Way, Raunds | NN9 6TT | Semi-detached | Freehold | £250,000 |
| 04 Dec 2025 | Derling Drive, Raunds | NN9 6LF | Detached | Freehold | £345,000 |
| 03 Dec 2025 | Bootmaker Crescent, Raunds | NN9 6FF | Semi-detached | Freehold | £305,000 |
| 01 Dec 2025 | Antona Gardens, Raunds | NN9 6EB | Detached | Freehold | £295,000 |
| 28 Nov 2025 | Keston Way, Raunds | NN9 6RR | Detached | Freehold | £360,000 |
| 28 Nov 2025 | Northdale Common, Raunds | NN9 6XB | Semi-detached | Freehold | £240,000 |
| 28 Nov 2025 | Windmill Lane, Raunds | NN9 6SJ | Semi-detached | Freehold | £240,000 |
| 28 Nov 2025 | Poppy Drive, Raunds | NN9 6GL | Detached | Freehold | £440,000 |
| 28 Nov 2025 | Harvey Close, Raunds | NN9 6RE | Detached | Freehold | £270,000 |
| 27 Nov 2025 | Saxon Way, Raunds | NN9 6PE | Detached | Freehold | £320,000 |
| 26 Nov 2025 | Harris Close, Raunds | NN9 6TA | Semi-detached | Freehold | £149,000 |
| 21 Nov 2025 | Oak Close, Raunds | NN9 6FL | Terraced | Freehold | £215,000 |
| 21 Nov 2025 | Woodpecker Lane, Raunds | NN9 6FH | Detached | Freehold | £328,500 |
| 18 Nov 2025 | Deene Close, Raunds | NN9 6UT | Detached | Freehold | £420,000 |
| 14 Nov 2025 | St Crispins Way, Raunds | NN9 6SD | Detached | Freehold | £280,000 |
| 14 Nov 2025 | Holmes Avenue, Raunds | NN9 6SZ | Terraced | Freehold | £227,133 |
| 14 Nov 2025 | Heritage Way, Raunds | NN9 6RX | Detached | Freehold | £325,000 |
| 10 Nov 2025 | Andrews Way, Raunds | NN9 6RD | Detached | Freehold | £280,000 |
| 07 Nov 2025 | Sackville Street, Raunds | NN9 6NE | Terraced | Freehold | £180,000 |
| 06 Nov 2025 | Kelmarsh Avenue, Raunds | NN9 6UQ | Detached | Freehold | £345,000 |
| 31 Oct 2025 | Chelveston Road, Raunds | NN9 6DA | Detached | Freehold | £715,000 |
Showing 100 of 200 records.
HM Land Registry Price Paid Data, sales within the parish of Raunds. Crown copyright.