←Back to overview
Businesses · Shoscombe
Businesses in Shoscombe
32 active companies registered locally, about 77 per 1,000 residents.
Active companies
32
Per 1,000 residents
77
New in 12 months
0
Sectors
14
By sector
| Sector | Companies | Share |
|---|---|---|
| Construction | 5 | 16% |
| Retail & wholesale | 4 | 13% |
| Manufacturing | 3 | 9% |
| Real estate | 3 | 9% |
| Education | 3 | 9% |
| Other services | 3 | 9% |
| Tech & media | 2 | 6% |
| Professional services | 2 | 6% |
| Arts & leisure | 2 | 6% |
| Transport & storage | 1 | 3% |
| Hospitality | 1 | 3% |
| Healthcare | 1 | 3% |
| Households & property management | 1 | 3% |
| Dormant companies | 1 | 3% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.