←Back to overview
Compare · Shoscombe
Shoscombe vs Hillside View
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Shoscombe Bath and North East Somerset | Hillside View Peasedown St. John parish, Bath and North East Somerset |
|---|---|---|
| Local figures cover | Shoscombe parish | Peasedown St. John parish |
| Population | 416 | 6,670 |
| Median property price | £535,000 | £308,500 |
| Sales (12 months) | 3 | 72 |
| Crime per 1,000 | 40 | 52 |
| Avg broadband (Mbps) | 165.9 | 126.4 |
| Full fibre (% of postcodes) | 68% | 90% |
| Schools in the area | 4 | 4 |
| Food 5-star (%) | 100% | 74% |
| Active businesses | 32 | 284 |
| River/sea flood risk | Very low | n/a |
| Nearest station | Oldfield Park | Oldfield Park |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers