←Back to overview
Compare · Shoscombe
Shoscombe vs Lower Writhlington
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Shoscombe Bath and North East Somerset | Lower Writhlington Radstock parish, Bath and North East Somerset |
|---|---|---|
| Local figures cover | Shoscombe parish | Radstock parish |
| Population | 416 | 6,149 |
| Median property price | £535,000 | £289,950 |
| Sales (12 months) | 3 | 65 |
| Crime per 1,000 | 40 | 96 |
| Avg broadband (Mbps) | 165.9 | 78.5 |
| Full fibre (% of postcodes) | 68% | 72% |
| Schools in the area | 4 | 10 |
| Food 5-star (%) | 100% | 68% |
| Active businesses | 32 | 272 |
| River/sea flood risk | Very low | Low |
| Nearest station | Oldfield Park | Oldfield Park |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers