←Back to overview
Compare · Upper Baggeridge
Upper Baggeridge vs Stony Littleton
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Upper Baggeridge Wellow parish, Bath and North East Somerset | Stony Littleton Shoscombe parish, Bath and North East Somerset |
|---|---|---|
| Local figures cover | Wellow parish | Shoscombe parish |
| Population | 549 | 416 |
| Median property price | £1,350,000 | £535,000 |
| Sales (12 months) | 7 | 3 |
| Crime per 1,000 | 40 | 40 |
| Avg broadband (Mbps) | 211.7 | 165.9 |
| Full fibre (% of postcodes) | 81% | 68% |
| Schools in the area | 5 | 4 |
| Food 5-star (%) | 83% | 100% |
| Active businesses | 38 | 32 |
| River/sea flood risk | Very low | n/a |
| Nearest station | Freshford | Freshford |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers