←Back to overview
Crime · Upper Baggeridge
Reported crime in the parish of Wellow
47 incidents logged with the police in the past 12 months, around 40 per 1,000 residents.
The figures on this page are for the parish of Wellow, which includes Upper Baggeridge. There are no separate figures for Upper Baggeridge. What each figure covers
Total incidents
47
Rate / 1,000
40
Categories
9
Months on file
12
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 17 | 36% |
| Other theft | 7 | 15% |
| Vehicle crime | 6 | 13% |
| Criminal damage and arson | 5 | 11% |
| Public order | 4 | 9% |
| Burglary | 3 | 6% |
| Anti social behaviour | 3 | 6% |
| Possession of weapons | 1 | 2% |
| Other crime | 1 | 2% |
Category by month
| Category | Jul | Aug | Sept | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 4 | 17 | ||
| Other theft | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | |||||
| Vehicle crime | 1 | 1 | 3 | 1 | 6 | ||||||||
| Criminal damage and arson | 1 | 1 | 1 | 2 | 5 | ||||||||
| Public order | 1 | 1 | 1 | 1 | 4 | ||||||||
| Burglary | 1 | 1 | 1 | 3 | |||||||||
| Anti social behaviour | 1 | 2 | 3 | ||||||||||
| Possession of weapons | 1 | 1 | |||||||||||
| Other crime | 1 | 1 | |||||||||||
| Total | 4 | 3 | 3 | 3 | 4 | 4 | 3 | 2 | 2 | 7 | 5 | 7 | 47 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Upper Baggeridge, Jul 2025 to Jun 2026. The rate uses those neighbourhoods’ Census 2021 population of 1,161.