←Back to overview
Compare · Upper Baggeridge
Upper Baggeridge vs The Green
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Upper Baggeridge Wellow parish, Bath and North East Somerset | The Green Hinton Charterhouse parish, Bath and North East Somerset |
|---|---|---|
| Local figures cover | Wellow parish | Hinton Charterhouse parish |
| Population | 549 | 503 |
| Median property price | £1,350,000 | £471,500 |
| Sales (12 months) | 7 | 7 |
| Crime per 1,000 | 40 | 34 |
| Avg broadband (Mbps) | 211.7 | 93.1 |
| Full fibre (% of postcodes) | 81% | 14% |
| Schools in the area | 5 | 10 |
| Food 5-star (%) | 83% | 67% |
| Active businesses | 38 | 37 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Freshford | Freshford |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers