←Back to overview
Businesses · West Hill Gardens
Businesses in the parish of Westfield
317 active companies registered locally, about 48 per 1,000 residents.
The figures on this page are for the parish of Westfield, which includes West Hill Gardens. There are no separate figures for West Hill Gardens. What each figure covers
Active companies
317
Per 1,000 residents
48
New in 12 months
20
Sectors
19
By sector
| Sector | Companies | Share |
|---|---|---|
| Construction | 55 | 17% |
| Manufacturing | 40 | 13% |
| Retail & wholesale | 39 | 12% |
| Professional services | 25 | 8% |
| Real estate | 19 | 6% |
| Admin & support | 18 | 6% |
| Dormant companies | 17 | 5% |
| Other services | 16 | 5% |
| Arts & leisure | 15 | 5% |
| Transport & storage | 14 | 4% |
| Hospitality | 13 | 4% |
| Finance | 12 | 4% |
| Healthcare | 11 | 3% |
| Tech & media | 8 | 3% |
| Education | 6 | 2% |
| Agriculture | 4 | 1% |
| Households & property management | 3 | 1% |
| Utilities | 1 | 0% |
| Public administration | 1 | 0% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.