←Back to overview
Compare · West Hill Gardens
West Hill Gardens vs Hawkesbury Upton
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | West Hill Gardens Westfield parish, Bath and North East Somerset | Hawkesbury Upton Hawkesbury parish, South Gloucestershire |
|---|---|---|
| Local figures cover | Westfield parish | Hawkesbury parish |
| Population | 6,543 | 1,289 |
| Median property price | £280,000 | £596,000 |
| Sales (12 months) | 87 | 6 |
| Crime per 1,000 | 81 | 46 |
| Avg broadband (Mbps) | 123.7 | 102.6 |
| Full fibre (% of postcodes) | 86% | 35% |
| Schools in the area | 10 | 2 |
| Food 5-star (%) | 81% | n/a |
| Active businesses | 317 | 54 |
| River/sea flood risk | n/a | Very low |
| Nearest station | Oldfield Park | Yate |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers