←Back to overview
Compare · White Hill
White Hill vs Hemington
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | White Hill Shoscombe parish, Bath and North East Somerset | Hemington Somerset |
|---|---|---|
| Local figures cover | Shoscombe parish | Hemington parish |
| Population | 416 | 722 |
| Median property price | £535,000 | £495,000 |
| Sales (12 months) | 3 | 9 |
| Crime per 1,000 | 40 | 36 |
| Avg broadband (Mbps) | 165.9 | 30.7 |
| Full fibre (% of postcodes) | 68% | 63% |
| Schools in the area | 4 | 10 |
| Food 5-star (%) | 100% | 50% |
| Active businesses | 32 | 49 |
| River/sea flood risk | n/a | Very low |
| Nearest station | Oldfield Park | Frome |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers