←Back to overview
Compare · White Hill
White Hill (Bath and North East Somerset) vs White Hill (Wiltshire)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | White Hill Shoscombe parish, Bath and North East Somerset | White Hill Wiltshire |
|---|---|---|
| Local figures cover | Shoscombe parish | White Hill parish |
| Population | 416 | n/a |
| Median property price | £535,000 | £355,000 |
| Sales (12 months) | 3 | 46 |
| Crime per 1,000 | 40 | 60 |
| Avg broadband (Mbps) | 165.9 | 75.2 |
| Full fibre (% of postcodes) | 68% | 55% |
| Schools in the area | 4 | 2 |
| Food 5-star (%) | 100% | 81% |
| Active businesses | 32 | 93 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Oldfield Park | Gillingham (Dorset) |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers