←Back to overview
Property · Woodford
Property sales in Woodford
19 residential transactions recorded in the past 12 months.
Median price
£220,000
Sales (12m)
19
Property types
5
Records on file
200
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Woodford
The 200 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Terraced | 50 | £225,000 |
| Detached | 36 | £430,000 |
| Semi-detached | 28 | £250,000 |
| Other | 4 | £390,000 |
| Flat/Maisonette | 2 | £189,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 02 Jun 2026 | High Street, Woodford | NN14 4HF | Semi-detached | Freehold | £100,000 |
| 02 Jun 2026 | High Street, Woodford | NN14 4HF | Semi-detached | Freehold | £111,000 |
| 29 May 2026 | Church Street, Woodford | NN14 4EX | Detached | Freehold | £483,000 |
| 02 Apr 2026 | Church Street, Woodford | NN14 4EX | Terraced | Freehold | £190,000 |
| 25 Mar 2026 | Sunnyside, Woodford | NN14 4HX | Terraced | Freehold | £205,000 |
| 11 Mar 2026 | Church Street, Woodford | NN14 4EX | Detached | Freehold | £950,000 |
| 19 Dec 2025 | High Street, Woodford | NN14 4HE | Terraced | Freehold | £220,000 |
| 12 Dec 2025 | High Street, Woodford | NN14 4HF | Terraced | Freehold | £240,000 |
| 05 Dec 2025 | Long Row, Woodford | NN14 4HQ | Terraced | Freehold | £197,000 |
| 02 Dec 2025 | Highfield, Woodford | NN14 4HD | Semi-detached | Freehold | £160,500 |
| 21 Nov 2025 | Mill Road, Woodford | NN14 4HH | Semi-detached | Freehold | £290,000 |
| 24 Oct 2025 | West Street, Woodford | NN14 4HZ | Semi-detached | Freehold | £295,000 |
| 29 Aug 2025 | Paddock Road, Woodford | NN14 4FL | Semi-detached | Freehold | £339,500 |
| 29 Aug 2025 | Highfield, Woodford | NN14 4HD | Semi-detached | Freehold | £180,000 |
| 08 Aug 2025 | Mill Road, Woodford | NN14 4HH | Semi-detached | Freehold | £275,000 |
| 28 Jul 2025 | The Leys, Woodford | NN14 4HG | Terraced | Freehold | £150,000 |
| 21 Jul 2025 | Rose Terrace, Woodford | NN14 4HT | Terraced | Freehold | £243,000 |
| 16 Jul 2025 | Pleasant Row, Woodford | NN14 4HP | Terraced | Freehold | £175,000 |
| 07 Jul 2025 | Long Row, Woodford | NN14 4HQ | Terraced | Freehold | £222,000 |
| 17 Jun 2025 | Alledge Drive, Woodford | NN14 4JQ | Semi-detached | Freehold | £235,000 |
| 28 Mar 2025 | Whittlesea Terrace, Woodford | NN14 4JA | Terraced | Freehold | £320,000 |
| 28 Mar 2025 | Eadys Row, Woodford | NN14 4HA | Terraced | Freehold | £222,000 |
| 27 Mar 2025 | Rose Terrace, Woodford | NN14 4HT | Terraced | Freehold | £182,500 |
| 21 Mar 2025 | Addington Road, Woodford | NN14 4ES | Detached | Freehold | £380,000 |
| 13 Mar 2025 | The Green, Woodford | NN14 4HB | Terraced | Freehold | £235,000 |
| 28 Feb 2025 | High Street, Woodford | NN14 4HE | Terraced | Freehold | £225,000 |
| 14 Feb 2025 | Mill Road, Woodford | NN14 4HH | Semi-detached | Freehold | £250,000 |
| 24 Jan 2025 | High Street, Woodford | NN14 4HF | Terraced | Freehold | £343,000 |
| 18 Dec 2024 | The Moorings, Woodford | NN14 4HN | Detached | Freehold | £575,000 |
| 13 Dec 2024 | Highfield, Woodford | NN14 4HD | Semi-detached | Freehold | £217,000 |
| 13 Dec 2024 | Thrapston Road, Woodford | NN14 4HY | Semi-detached | Freehold | £390,000 |
| 14 Nov 2024 | Rectory Lane, Woodford | NN14 4HS | Detached | Freehold | £480,000 |
| 25 Oct 2024 | High Street, Woodford | NN14 4HE | Terraced | Freehold | £300,000 |
| 03 Oct 2024 | Mill Road, Woodford | NN14 4HH | Semi-detached | Freehold | £222,000 |
| 18 Sept 2024 | , Woodford | NN14 4JD | Semi-detached | Freehold | £469,000 |
| 02 Aug 2024 | Windmill Close, Woodford | NN14 4FN | Terraced | Freehold | £272,000 |
| 05 Jul 2024 | High Street, Woodford | NN14 4HF | Terraced | Freehold | £302,000 |
| 14 Jun 2024 | Rectory Lane, Woodford | NN14 4HS | Detached | Freehold | £590,000 |
| 30 Apr 2024 | Mill Road, Woodford | NN14 4HH | Terraced | Freehold | £205,000 |
| 08 Apr 2024 | High Street, Woodford | NN14 4HF | Other | Freehold | £390,000 |
| 05 Apr 2024 | Rose Terrace, Woodford | NN14 4HT | Detached | Freehold | £430,000 |
| 01 Mar 2024 | Whittlesea Terrace, Woodford | NN14 4JA | Terraced | Freehold | £232,000 |
| 01 Mar 2024 | High Street, Woodford | NN14 4HF | Terraced | Freehold | £214,000 |
| 29 Feb 2024 | Alledge Drive, Woodford | NN14 4JQ | Detached | Freehold | £300,000 |
| 16 Feb 2024 | High Street, Woodford | NN14 4HF | Semi-detached | Freehold | £335,000 |
| 20 Dec 2023 | West Street, Woodford | NN14 4HZ | Terraced | Freehold | £197,000 |
| 08 Dec 2023 | Church Street, Woodford | NN14 4EX | Terraced | Freehold | £350,000 |
| 30 Nov 2023 | High Street, Woodford | NN14 4HE | Semi-detached | Freehold | £220,000 |
| 15 Nov 2023 | West Street, Woodford | NN14 4HZ | Flat/Maisonette | Leasehold | £130,000 |
| 31 Oct 2023 | Church Street, Woodford | NN14 4EX | Terraced | Freehold | £355,000 |
| 31 Oct 2023 | Alledge Drive, Woodford | NN14 4JQ | Detached | Freehold | £250,000 |
| 17 Oct 2023 | High Street, Woodford | NN14 4HF | Flat/Maisonette | Leasehold | £189,000 |
| 17 Oct 2023 | High Street, Woodford | NN14 4HF | Detached | Freehold | £189,000 |
| 13 Oct 2023 | Mill Road, Woodford | NN14 4HH | Terraced | Freehold | £270,000 |
| 03 Oct 2023 | Addington Road, Woodford | NN14 4ES | Detached | Freehold | £550,000 |
| 07 Sept 2023 | Rose Paddock, Woodford | NN14 4RB | Detached | Freehold | £599,995 |
| 31 Aug 2023 | Long Row, Woodford | NN14 4HQ | Terraced | Freehold | £215,000 |
| 21 Jul 2023 | The Leys, Woodford | NN14 4HG | Terraced | Freehold | £265,000 |
| 14 Jul 2023 | Daventry Close, Woodford | NN14 4GA | Terraced | Freehold | £400,000 |
| 28 Jun 2023 | Daventry Close, Woodford | NN14 4GA | Semi-detached | Freehold | £570,000 |
| 23 Jun 2023 | High Street, Woodford | NN14 4HE | Terraced | Freehold | £225,000 |
| 26 May 2023 | High Street, Woodford | NN14 4HE | Other | Freehold | £217,000 |
| 19 May 2023 | Thrapston Road, Woodford | NN14 4HY | Terraced | Freehold | £212,000 |
| 11 May 2023 | Alledge Drive, Woodford | NN14 4JQ | Detached | Freehold | £239,000 |
| 17 Mar 2023 | Alledge Drive, Woodford | NN14 4JQ | Detached | Freehold | £312,500 |
| 16 Mar 2023 | Church Street, Woodford | NN14 4EX | Semi-detached | Freehold | £560,000 |
| 03 Mar 2023 | High Street, Woodford | NN14 4HE | Terraced | Freehold | £450,000 |
| 03 Mar 2023 | Thrapston Road, Woodford | NN14 4HY | Detached | Freehold | £385,000 |
| 06 Feb 2023 | The Moorings, Woodford | NN14 4HN | Detached | Freehold | £525,000 |
| 22 Nov 2022 | High Street, Woodford | NN14 4HE | Semi-detached | Freehold | £260,000 |
| 18 Nov 2022 | Eadys Row, Woodford | NN14 4HA | Terraced | Freehold | £260,000 |
| 11 Nov 2022 | Sunnyside, Woodford | NN14 4HX | Terraced | Freehold | £230,000 |
| 04 Nov 2022 | High Street, Woodford | NN14 4HE | Other | Freehold | £500,000 |
| 26 Sept 2022 | Thrapston Road, Woodford | NN14 4HY | Detached | Freehold | £350,000 |
| 26 Sept 2022 | Highfield, Woodford | NN14 4HD | Semi-detached | Freehold | £290,000 |
| 23 Sept 2022 | Mill Road, Woodford | NN14 4HH | Semi-detached | Freehold | £200,000 |
| 23 Aug 2022 | Whittlesea Terrace, Woodford | NN14 4JA | Terraced | Freehold | £475,000 |
| 12 Aug 2022 | Newtown Street, Woodford | NN14 4HW | Semi-detached | Freehold | £375,000 |
| 21 Jul 2022 | Mill Road, Woodford | NN14 4HH | Semi-detached | Freehold | £215,000 |
| 14 Jul 2022 | Alledge Drive, Woodford | NN14 4JQ | Detached | Freehold | £289,115 |
| 17 Jun 2022 | Eadys Row, Woodford | NN14 4HA | Terraced | Freehold | £235,000 |
| 30 May 2022 | Church Green, Woodford | NN14 4EU | Detached | Freehold | £500,000 |
| 27 May 2022 | Church Street, Woodford | NN14 4EX | Detached | Freehold | £470,000 |
| 16 May 2022 | Alledge Drive, Woodford | NN14 4JQ | Detached | Freehold | £480,000 |
| 29 Apr 2022 | Whittlesea Terrace, Woodford | NN14 4JA | Detached | Freehold | £645,000 |
| 25 Apr 2022 | Pleasant Row, Woodford | NN14 4HP | Terraced | Freehold | £295,000 |
| 22 Apr 2022 | High Street, Woodford | NN14 4HF | Terraced | Freehold | £318,000 |
| 22 Apr 2022 | Mill Road, Woodford | NN14 4HH | Semi-detached | Freehold | £240,000 |
| 08 Apr 2022 | Club Lane, Woodford | NN14 4EY | Detached | Freehold | £485,000 |
| 31 Mar 2022 | Paddock Road, Woodford | NN14 4FL | Detached | Freehold | £355,000 |
| 25 Mar 2022 | Newtown Street, Woodford | NN14 4HW | Terraced | Freehold | £247,500 |
| 21 Feb 2022 | West Street, Woodford | NN14 4HZ | Terraced | Freehold | £205,000 |
| 29 Oct 2021 | Alledge Drive, Woodford | NN14 4JQ | Detached | Freehold | £227,000 |
| 08 Oct 2021 | Rose Terrace, Woodford | NN14 4HT | Terraced | Freehold | £219,995 |
| 30 Sept 2021 | High Street, Woodford | NN14 4HF | Terraced | Freehold | £150,000 |
| 29 Sept 2021 | Church Street, Woodford | NN14 4EX | Detached | Freehold | £1,475,050 |
| 17 Sept 2021 | Club Lane, Woodford | NN14 4EY | Detached | Freehold | £386,000 |
| 13 Sept 2021 | De Capel Close, Woodford | NN14 4HR | Detached | Freehold | £412,500 |
| 11 Aug 2021 | Daventry Close, Woodford | NN14 4GA | Detached | Freehold | £625,000 |
| 16 Jul 2021 | Thrapston Road, Woodford | NN14 4HY | Terraced | Freehold | £185,000 |
Showing 100 of 200 records.
HM Land Registry Price Paid Data, sales within the parish of Woodford (North Northamptonshire). Crown copyright.