←Back to overview
Compare · Writhlington
Writhlington vs Tyning
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Writhlington Radstock parish, Bath and North East Somerset | Tyning Radstock parish, Bath and North East Somerset |
|---|---|---|
| Local figures cover | Radstock parish | Radstock parish |
| Population | 6,149 | 6,149 |
| Median property price | £289,950 | £289,950 |
| Sales (12 months) | 65 | 65 |
| Crime per 1,000 | 96 | 96 |
| Avg broadband (Mbps) | 78.5 | 78.5 |
| Full fibre (% of postcodes) | 72% | 72% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | 68% | 68% |
| Active businesses | 272 | 272 |
| River/sea flood risk | Very low | n/a |
| Nearest station | Oldfield Park | Oldfield Park |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers